| Category | Value |
|---|---|
| Name | Eve |
| Body Type | Type B |
| Age | Young |
| Category | Value |
|---|---|
| Age | Young |
| Voice | Young Voice 1 |
| Skin Color | 255,179,145 |
| Category | Value |
|---|---|
| Bone Structure | 4 |
| Form Emphasis | 0 |
| Apparent Age | 0 |
| Facial Aesthetic | 205 |
| Category | Value |
|---|---|
| Nose Size | 115 |
| Nose/Forehead Ratio | 120 |
| Face Protrusion | 200 |
| Vert. Face Ratio | 170 |
| Facial Feature Slant | 90 |
| Horiz. Face Ratio | 130 |
| Category | Value |
|---|---|
| Forehead Depth | 80 |
| Forehead Protrusion | 110 |
| Nose Bridge Height | 190 |
| Bridge Protrusion 1 | 150 |
| Bridge Protrusion 2 | 100 |
| Nose Bridge Width | 90 |
| Category | Value |
|---|---|
| Brow Ridge Height | 130 |
| Inner Brow Ridge | 140 |
| Outer Brow Ridge | 200 |
| Category | Value |
|---|---|
| Eye Position | 180 |
| Eye Size | 180 |
| Eye Slant | 220 |
| Eye Spacing | 150 |
| Category | Value |
|---|---|
| Nose Ridge Depth | 120 |
| Nose Ridge Length | 190 |
| Nose Position | 200 |
| Nose Tip Height | 150 |
| Nose Protrusion | 150 |
| Nose Height | 160 |
| Nose Slant | 185 |
| Category | Value |
|---|---|
| Nostril Slant | 130 |
| Nostril Size | 50 |
| Nostril Width | 150 |
| Category | Value |
|---|---|
| Cheekbone Height | 160 |
| Cheekbone Depth | 80 |
| Cheekbone Width | 140 |
| Cheekbone Protrusion | 100 |
| Cheeks | 80 |
| Category | Value |
|---|---|
| Lip Shape | 175 |
| Mouth Expression | 255 |
| Lip Fullness | 80 |
| Lip Size | 90 |
| Lip Protrusion | 100 |
| Lip Thickness | 120 |
| Category | Value |
|---|---|
| Mouth Protrusion | 170 |
| Mouth Slant | 175 |
| Occlusion | 160 |
| Mouth Position | 165 |
| Mouth Width | 120 |
| Mouth-Chin Distance | 100 |
| Category | Value |
|---|---|
| Chin Tip Position | 110 |
| Chin Length | 135 |
| Chin Protrusion | 140 |
| Chin Depth | 150 |
| Chin Size | 140 |
| Chin Height | 120 |
| Chin Width | 100 |
| Category | Value |
|---|---|
| Jaw Protrusion | 110 |
| Jaw Width | 100 |
| Lower Jaw | 130 |
| Jaw Contour | 120 |
| Category | Value |
|---|---|
| Hair | 23 |
| Hair Color | 20,10,0 |
| Luster | 195 |
| Root Darkness | 255 |
| White Hairs | 0 |
| Category | Value |
|---|---|
| Brow | 10 |
| Brow Color | Match Hair |
| Luster | Match Hair |
| Root Darkness | Match Hair |
| White Hairs | Match Hair |
| Category | Value |
|---|---|
| Beard | 1 |
| Beard Color | Match Hair |
| Luster | Match Hair |
| Root Darkness | Match Hair |
| White Hairs | Match Hair |
| Stubble | 0 |
| Category | Value |
|---|---|
| Eyelashes | 4 |
| Eyelash Color | Match Hair |
| Category | Value |
|---|---|
| Right Iris Size | 255 |
| Right Iris Color | 44,22,5 |
| R Eye Clouding | 0 |
| R Clouding Color | 100,100,100 |
| R Eye White Color | 255,255,255 |
| R Eye Position | 128 |
| Left Iris Size | Match Right Eye |
| Left Iris Color | Match Right Eye |
| L Eye Clouding | Match Right Eye |
| L Clouding Color | Match Right Eye |
| L Eye White Color | Match Right Eye |
| L Eye Position | Match Right Eye |
| Category | Value |
|---|---|
| Pores | 0 |
| Skin Luster | 200 |
| Dark Circles | 0 |
| Dark Circle Color | 20,30,25 |
| Category | Value |
|---|---|
| Eyeliner | 80 |
| Eyeliner Color | 20,10,0 |
| Eyeshadow (Upper) | 50 |
| Eyeshadow Color (Upper) | 20,10,0 |
| Eyeshadow (Lower) | 100 |
| Eyeshadow Color (Lower) | 20,10,0 |
| Cheeks | 50 |
| Cheek Color | 255,65,65 |
| Lipstick | 100 |
| Lipstick Color | 255,38,38 |
| Category | Value |
|---|---|
| Tattoo/Mark | 1 |
| Tattoo/Mark Color | default |
| Eyepatch | 1 |
| Eyepatch Color | default |
| Category | Value |
|---|---|
| Position (Vert.) | default |
| Position (Horiz.) | default |
| Angle | default |
| Expansion | default |
| Flip | default |
Feel free to choose your own body measurements. Below is my standard body.
| Category | Value |
|---|---|
| Head | 150 |
| Chest | 80 |
| Abdomen | 105 |
| Arms | 60 |
| Legs | 175 |
| Body Hair | 0 |
| Body Hair Color | Match Hair |
| Musculature | Standard |
© 2023-2025 ecchiGamer