Category | Value |
---|---|
Name | Makima |
Body Type | Type B |
Age | Young |
Category | Value |
---|---|
Age | Young |
Voice | Young Voice 1 |
Skin Color | 209,142,136 |
Category | Value |
---|---|
Bone Structure | 4 |
Form Emphasis | 0 |
Apparent Age | 0 |
Facial Aesthetic | 205 |
Category | Value |
---|---|
Nose Size | 145 |
Nose/Forehead Ratio | 130 |
Face Protrusion | 140 |
Vert. Face Ratio | 70 |
Facial Feature Slant | 140 |
Horiz. Face Ratio | 80 |
Category | Value |
---|---|
Forehead Depth | 150 |
Forehead Protrusion | 160 |
Nose Bridge Height | 205 |
Bridge Protrusion 1 | 120 |
Bridge Protrusion 2 | 110 |
Nose Bridge Width | 120 |
Category | Value |
---|---|
Brow Ridge Height | 110 |
Inner Brow Ridge | 75 |
Outer Brow Ridge | 190 |
Category | Value |
---|---|
Eye Position | 170 |
Eye Size | 170 |
Eye Slant | 255 |
Eye Spacing | 100 |
Category | Value |
---|---|
Nose Ridge Depth | 70 |
Nose Ridge Length | 180 |
Nose Position | 125 |
Nose Tip Height | 85 |
Nose Protrusion | 160 |
Nose Height | 130 |
Nose Slant | 145 |
Category | Value |
---|---|
Nostril Slant | 105 |
Nostril Size | 140 |
Nostril Width | 80 |
Category | Value |
---|---|
Cheekbone Height | 110 |
Cheekbone Depth | 115 |
Cheekbone Width | 90 |
Cheekbone Protrusion | 130 |
Cheeks | 120 |
Category | Value |
---|---|
Lip Shape | 145 |
Mouth Expression | 200 |
Lip Fullness | 115 |
Lip Size | 90 |
Lip Protrusion | 220 |
Lip Thickness | 80 |
Category | Value |
---|---|
Mouth Protrusion | 150 |
Mouth Slant | 105 |
Occlusion | 140 |
Mouth Position | 195 |
Mouth Width | 135 |
Mouth-Chin Distance | 165 |
Category | Value |
---|---|
Chin Tip Position | 125 |
Chin Length | 100 |
Chin Protrusion | 110 |
Chin Depth | 110 |
Chin Size | 100 |
Chin Height | 140 |
Chin Width | 140 |
Category | Value |
---|---|
Jaw Protrusion | 140 |
Jaw Width | 70 |
Lower Jaw | 85 |
Jaw Contour | 80 |
Category | Value |
---|---|
Hair | 24 |
Hair Color | 207,79,72 |
Luster | 175 |
Root Darkness | 0 |
White Hairs | 0 |
Category | Value |
---|---|
Brow | 3 |
Brow Color | 145,98,94 |
Luster | Match Hair |
Root Darkness | Match Hair |
White Hairs | Match Hair |
Category | Value |
---|---|
Beard | 1 |
Beard Color | Match Hair |
Luster | Match Hair |
Root Darkness | Match Hair |
White Hairs | Match Hair |
Stubble | 0 |
Category | Value |
---|---|
Eyelashes | 4 |
Eyelash Color | 35,24,23 |
Category | Value |
---|---|
Right Iris Size | 220 |
Right Iris Color | 230,200,115 |
R Eye Clouding | 0 |
R Clouding Color | 100,100,100 |
R Eye White Color | 255,255,255 |
R Eye Position | 128 |
Left Iris Size | Match Right Eye |
Left Iris Color | Match Right Eye |
L Eye Clouding | Match Right Eye |
L Clouding Color | Match Right Eye |
L Eye White Color | Match Right Eye |
L Eye Position | Match Right Eye |
Category | Value |
---|---|
Pores | 0 |
Skin Luster | 160 |
Dark Circles | 20 |
Dark Circle Color | 20,30,25 |
Category | Value |
---|---|
Eyeliner | 20 |
Eyeliner Color | 0,0,0 |
Eyeshadow (Upper) | 20 |
Eyeshadow Color (Upper) | 40,20,30 |
Eyeshadow (Lower) | 20 |
Eyeshadow Color (Lower) | 40,20,30 |
Cheeks | 40 |
Cheek Color | 255,65,65 |
Lipstick | 80 |
Lipstick Color | 255,51,51 |
Category | Value |
---|---|
Tattoo/Mark | 1 |
Tattoo/Mark Color | default |
Eyepatch | 1 |
Eyepatch Color | default |
Category | Value |
---|---|
Position (Vert.) | default |
Position (Horiz.) | default |
Angle | default |
Expansion | default |
Flip | default |
Feel free to choose your own body measurements. Below is my standard body.
Category | Value |
---|---|
Head | 150 |
Chest | 80 |
Abdomen | 105 |
Arms | 60 |
Legs | 175 |
Body Hair | 0 |
Body Hair Color | Match Hair |
Musculature | Standard |
© 2023-2025 ecchiGamer