| Category | Value |
|---|---|
| Name | Raven |
| Body Type | Type B |
| Age | Young |
| Category | Value |
|---|---|
| Age | Young |
| Voice | Young Voice 1 |
| Skin Color | 246,169,144 |
| Category | Value |
|---|---|
| Bone Structure | 3 |
| Form Emphasis | 0 |
| Apparent Age | 0 |
| Facial Aesthetic | 225 |
| Category | Value |
|---|---|
| Nose Size | 95 |
| Nose/Forehead Ratio | 120 |
| Face Protrusion | 110 |
| Vert. Face Ratio | 105 |
| Facial Feature Slant | 150 |
| Horiz. Face Ratio | 100 |
| Category | Value |
|---|---|
| Forehead Depth | 90 |
| Forehead Protrusion | 120 |
| Nose Bridge Height | 95 |
| Bridge Protrusion 1 | 105 |
| Bridge Protrusion 2 | 130 |
| Nose Bridge Width | 140 |
| Category | Value |
|---|---|
| Brow Ridge Height | 165 |
| Inner Brow Ridge | 120 |
| Outer Brow Ridge | 160 |
| Category | Value |
|---|---|
| Eye Position | 130 |
| Eye Size | 130 |
| Eye Slant | 120 |
| Eye Spacing | 115 |
| Category | Value |
|---|---|
| Nose Ridge Depth | 100 |
| Nose Ridge Length | 120 |
| Nose Position | 115 |
| Nose Tip Height | 110 |
| Nose Protrusion | 105 |
| Nose Height | 140 |
| Nose Slant | 125 |
| Category | Value |
|---|---|
| Nostril Slant | 95 |
| Nostril Size | 120 |
| Nostril Width | 90 |
| Category | Value |
|---|---|
| Cheekbone Height | 135 |
| Cheekbone Depth | 75 |
| Cheekbone Width | 120 |
| Cheekbone Protrusion | 110 |
| Cheeks | 145 |
| Category | Value |
|---|---|
| Lip Shape | 140 |
| Mouth Expression | 0 |
| Lip Fullness | 90 |
| Lip Size | 115 |
| Lip Protrusion | 50 |
| Lip Thickness | 130 |
| Category | Value |
|---|---|
| Mouth Protrusion | 130 |
| Mouth Slant | 55 |
| Occlusion | 170 |
| Mouth Position | 115 |
| Mouth Width | 140 |
| Mouth-Chin Distance | 110 |
| Category | Value |
|---|---|
| Chin Tip Position | 120 |
| Chin Length | 100 |
| Chin Protrusion | 90 |
| Chin Depth | 120 |
| Chin Size | 110 |
| Chin Height | 120 |
| Chin Width | 100 |
| Category | Value |
|---|---|
| Jaw Protrusion | 130 |
| Jaw Width | 180 |
| Lower Jaw | 140 |
| Jaw Contour | 100 |
| Category | Value |
|---|---|
| Hair | 22 |
| Hair Color | 0,0,15 |
| Luster | 165 |
| Root Darkness | 255 |
| White Hairs | 0 |
| Category | Value |
|---|---|
| Brow | 10 |
| Brow Color | Match Hair |
| Luster | Match Hair |
| Root Darkness | Match Hair |
| White Hairs | Match Hair |
| Category | Value |
|---|---|
| Beard | 1 |
| Beard Color | Match Hair |
| Luster | Match Hair |
| Root Darkness | Match Hair |
| White Hairs | Match Hair |
| Stubble | 0 |
| Category | Value |
|---|---|
| Eyelashes | 4 |
| Eyelash Color | Match Hair |
| Category | Value |
|---|---|
| Right Iris Size | 235 |
| Right Iris Color | 62,59,93 |
| R Eye Clouding | 0 |
| R Clouding Color | 100,100,100 |
| R Eye White Color | 255,255,255 |
| R Eye Position | 128 |
| Left Iris Size | Match Right Eye |
| Left Iris Color | Match Right Eye |
| L Eye Clouding | Match Right Eye |
| L Clouding Color | Match Right Eye |
| L Eye White Color | Match Right Eye |
| L Eye Position | Match Right Eye |
| Category | Value |
|---|---|
| Pores | 0 |
| Skin Luster | 155 |
| Dark Circles | 130 |
| Dark Circle Color | 71,24,24 |
| Category | Value |
|---|---|
| Eyeliner | 55 |
| Eyeliner Color | 26,5,5 |
| Eyeshadow (Upper) | 75 |
| Eyeshadow Color (Upper) | 117,56,56 |
| Eyeshadow (Lower) | 115 |
| Eyeshadow Color (Lower) | 71,24,24 |
| Cheeks | 60 |
| Cheek Color | 255,80,45 |
| Lipstick | 155 |
| Lipstick Color | 255,31,31 |
| Category | Value |
|---|---|
| Tattoo/Mark | 1 |
| Tattoo/Mark Color | default |
| Eyepatch | 1 |
| Eyepatch Color | default |
| Category | Value |
|---|---|
| Position (Vert.) | default |
| Position (Horiz.) | default |
| Angle | default |
| Expansion | default |
| Flip | default |
Feel free to choose your own body measurements. Below is my standard body.
| Category | Value |
|---|---|
| Head | 150 |
| Chest | 80 |
| Abdomen | 105 |
| Arms | 60 |
| Legs | 175 |
| Body Hair | 0 |
| Body Hair Color | Match Hair |
| Musculature | Standard |
© 2023-2025 ecchiGamer