| Category | Value |
|---|---|
| Name | 2B |
| Body Type | Type B |
| Age | Young |
| Category | Value |
|---|---|
| Age | Young |
| Voice | Young Voice 1 |
| Skin Color | 230,170,140 |
| Category | Value |
|---|---|
| Bone Structure | 3 |
| Form Emphasis | 0 |
| Apparent Age | 0 |
| Facial Aesthetic | 205 |
| Category | Value |
|---|---|
| Nose Size | 100 |
| Nose/Forehead Ratio | 100 |
| Face Protrusion | 140 |
| Vert. Face Ratio | 110 |
| Facial Feature Slant | 140 |
| Horiz. Face Ratio | 135 |
| Category | Value |
|---|---|
| Forehead Depth | 50 |
| Forehead Protrusion | 80 |
| Nose Bridge Height | 70 |
| Bridge Protrusion 1 | 105 |
| Bridge Protrusion 2 | 110 |
| Nose Bridge Width | 120 |
| Category | Value |
|---|---|
| Brow Ridge Height | 145 |
| Inner Brow Ridge | 95 |
| Outer Brow Ridge | 165 |
| Category | Value |
|---|---|
| Eye Position | 90 |
| Eye Size | 165 |
| Eye Slant | 110 |
| Eye Spacing | 85 |
| Category | Value |
|---|---|
| Nose Ridge Depth | 180 |
| Nose Ridge Length | 80 |
| Nose Position | 110 |
| Nose Tip Height | 50 |
| Nose Protrusion | 130 |
| Nose Height | 95 |
| Nose Slant | 75 |
| Category | Value |
|---|---|
| Nostril Slant | 90 |
| Nostril Size | 110 |
| Nostril Width | 90 |
| Category | Value |
|---|---|
| Cheekbone Height | 140 |
| Cheekbone Depth | 150 |
| Cheekbone Width | 100 |
| Cheekbone Protrusion | 160 |
| Cheeks | 145 |
| Category | Value |
|---|---|
| Lip Shape | 185 |
| Mouth Expression | 90 |
| Lip Fullness | 125 |
| Lip Size | 110 |
| Lip Protrusion | 125 |
| Lip Thickness | 75 |
| Category | Value |
|---|---|
| Mouth Protrusion | 150 |
| Mouth Slant | 140 |
| Occlusion | 195 |
| Mouth Position | 165 |
| Mouth Width | 160 |
| Mouth-Chin Distance | 75 |
| Category | Value |
|---|---|
| Chin Tip Position | 105 |
| Chin Length | 60 |
| Chin Protrusion | 65 |
| Chin Depth | 110 |
| Chin Size | 130 |
| Chin Height | 120 |
| Chin Width | 135 |
| Category | Value |
|---|---|
| Jaw Protrusion | 115 |
| Jaw Width | 130 |
| Lower Jaw | 120 |
| Jaw Contour | 70 |
| Category | Value |
|---|---|
| Hair | 21 |
| Hair Color | 255,253,233 |
| Luster | 100 |
| Root Darkness | 110 |
| White Hairs | 0 |
| Category | Value |
|---|---|
| Brow | 3 |
| Brow Color | 168,96,37 |
| Luster | Match Hair |
| Root Darkness | Match Hair |
| White Hairs | Match Hair |
| Category | Value |
|---|---|
| Beard | 1 |
| Beard Color | Match Hair |
| Luster | Match Hair |
| Root Darkness | Match Hair |
| White Hairs | Match Hair |
| Stubble | 0 |
| Category | Value |
|---|---|
| Eyelashes | 4 |
| Eyelash Color | 0,0,0 |
| Category | Value |
|---|---|
| Right Iris Size | 235 |
| Right Iris Color | 138,168,255 |
| R Eye Clouding | 0 |
| R Clouding Color | 100,100,100 |
| R Eye White Color | 255,255,255 |
| R Eye Position | 128 |
| Left Iris Size | Match Right Eye |
| Left Iris Color | Match Right Eye |
| L Eye Clouding | Match Right Eye |
| L Clouding Color | Match Right Eye |
| L Eye White Color | Match Right Eye |
| L Eye Position | Match Right Eye |
| Category | Value |
|---|---|
| Pores | 0 |
| Skin Luster | 255 |
| Dark Circles | 30 |
| Dark Circle Color | 220,96,96 |
| Category | Value |
|---|---|
| Eyeliner | 60 |
| Eyeliner Color | 0,0,0 |
| Eyeshadow (Upper) | 20 |
| Eyeshadow Color (Upper) | 220,96,96 |
| Eyeshadow (Lower) | 20 |
| Eyeshadow Color (Lower) | 104,30,30 |
| Cheeks | 130 |
| Cheek Color | 246,145,145 |
| Lipstick | 90 |
| Lipstick Color | 255,0,0 |
| Category | Value |
|---|---|
| Tattoo/Mark | 9 |
| Tattoo/Mark Color | 71,37,24 |
| Eyepatch | 3 |
| Eyepatch Color | 40,40,40 |
| Category | Value |
|---|---|
| Position (Vert.) | 60 |
| Position (Horiz.) | 85 |
| Angle | 128 |
| Expansion | 100 |
| Flip | OFF |
Feel free to choose your own body measurements. Below is my standard body.
| Category | Value |
|---|---|
| Head | 150 |
| Chest | 80 |
| Abdomen | 105 |
| Arms | 60 |
| Legs | 175 |
| Body Hair | 0 |
| Body Hair Color | Match Hair |
| Musculature | Standard |
© 2023-2025 ecchiGamer