| Category | Value |
|---|---|
| Name | Custom 1 |
| Body Type | Type B |
| Age | Young |
| Category | Value |
|---|---|
| Age | Young |
| Voice | Young Voice 1 |
| Skin Color | 230,169,149 |
| Category | Value |
|---|---|
| Bone Structure | 3 |
| Form Emphasis | 0 |
| Apparent Age | 0 |
| Facial Aesthetic | 255 |
| Category | Value |
|---|---|
| Nose Size | 125 |
| Nose/Forehead Ratio | 45 |
| Face Protrusion | 120 |
| Vert. Face Ratio | 115 |
| Facial Feature Slant | 100 |
| Horiz. Face Ratio | 140 |
| Category | Value |
|---|---|
| Forehead Depth | 0 |
| Forehead Protrusion | 100 |
| Nose Bridge Height | 60 |
| Bridge Protrusion 1 | 110 |
| Bridge Protrusion 2 | 155 |
| Nose Bridge Width | 180 |
| Category | Value |
|---|---|
| Brow Ridge Height | 250 |
| Inner Brow Ridge | 140 |
| Outer Brow Ridge | 180 |
| Category | Value |
|---|---|
| Eye Position | 140 |
| Eye Size | 130 |
| Eye Slant | 100 |
| Eye Spacing | 120 |
| Category | Value |
|---|---|
| Nose Ridge Depth | 150 |
| Nose Ridge Length | 120 |
| Nose Position | 135 |
| Nose Tip Height | 30 |
| Nose Protrusion | 145 |
| Nose Height | 90 |
| Nose Slant | 130 |
| Category | Value |
|---|---|
| Nostril Slant | 115 |
| Nostril Size | 120 |
| Nostril Width | 130 |
| Category | Value |
|---|---|
| Cheekbone Height | 155 |
| Cheekbone Depth | 80 |
| Cheekbone Width | 80 |
| Cheekbone Protrusion | 120 |
| Cheeks | 155 |
| Category | Value |
|---|---|
| Lip Shape | 150 |
| Mouth Expression | 250 |
| Lip Fullness | 85 |
| Lip Size | 140 |
| Lip Protrusion | 125 |
| Lip Thickness | 125 |
| Category | Value |
|---|---|
| Mouth Protrusion | 110 |
| Mouth Slant | 220 |
| Occlusion | 120 |
| Mouth Position | 200 |
| Mouth Width | 110 |
| Mouth-Chin Distance | 110 |
| Category | Value |
|---|---|
| Chin Tip Position | 120 |
| Chin Length | 120 |
| Chin Protrusion | 110 |
| Chin Depth | 150 |
| Chin Size | 115 |
| Chin Height | 120 |
| Chin Width | 100 |
| Category | Value |
|---|---|
| Jaw Protrusion | 140 |
| Jaw Width | 60 |
| Lower Jaw | 135 |
| Jaw Contour | 120 |
| Category | Value |
|---|---|
| Hair | 32 |
| Hair Color | 172,31,97 |
| Luster | 120 |
| Root Darkness | 200 |
| White Hairs | 0 |
| Category | Value |
|---|---|
| Brow | 10 |
| Brow Color | Match Hair |
| Luster | Match Hair |
| Root Darkness | Match Hair |
| White Hairs | Match Hair |
| Category | Value |
|---|---|
| Beard | 1 |
| Beard Color | Match Hair |
| Luster | Match Hair |
| Root Darkness | Match Hair |
| White Hairs | Match Hair |
| Stubble | 0 |
| Category | Value |
|---|---|
| Eyelashes | 4 |
| Eyelash Color | 15,9,3 |
| Category | Value |
|---|---|
| Right Iris Size | 220 |
| Right Iris Color | 71,48,24 |
| R Eye Clouding | 0 |
| R Clouding Color | 100,100,100 |
| R Eye White Color | 255,255,255 |
| R Eye Position | 128 |
| Left Iris Size | Match Right Eye |
| Left Iris Color | Match Right Eye |
| L Eye Clouding | Match Right Eye |
| L Clouding Color | Match Right Eye |
| L Eye White Color | Match Right Eye |
| L Eye Position | Match Right Eye |
| Category | Value |
|---|---|
| Pores | 0 |
| Skin Luster | 220 |
| Dark Circles | 25 |
| Dark Circle Color | 20,30,25 |
| Category | Value |
|---|---|
| Eyeliner | 95 |
| Eyeliner Color | 40,20,30 |
| Eyeshadow (Upper) | 80 |
| Eyeshadow Color (Upper) | 255,87,87 |
| Eyeshadow (Lower) | 255 |
| Eyeshadow Color (Lower) | 255,87,87 |
| Cheeks | 55 |
| Cheek Color | 255,0,0 |
| Lipstick | 85 |
| Lipstick Color | 255,0,0 |
| Category | Value |
|---|---|
| Tattoo/Mark | 1 |
| Tattoo/Mark Color | default |
| Eyepatch | 1 |
| Eyepatch Color | default |
| Category | Value |
|---|---|
| Position (Vert.) | default |
| Position (Horiz.) | default |
| Angle | default |
| Expansion | default |
| Flip | default |
Feel free to choose your own body measurements. Below is my standard body.
| Category | Value |
|---|---|
| Head | 150 |
| Chest | 80 |
| Abdomen | 105 |
| Arms | 60 |
| Legs | 175 |
| Body Hair | 0 |
| Body Hair Color | Match Hair |
| Musculature | Standard |
© 2023-2025 ecchiGamer