At MOGRA, the dialogue doesn't increase Rin's affection. Pick any choices you want.
Starting in Chapter 3, some side missions will only be available on certain routes. If you see a gap in the numbering below, this is why.
Side Mission 40: Sister's Bodyguard
Side Mission 42: Silent Mode 3
The following choice at the first dialogue prompt increases Rin's affection:
Partner: Rin
Enemy | EXP | Weapon Set (Base Attack) | Head (Durability) | Upper Body (Durability) | Lower Body (Durability) |
---|---|---|---|---|---|
Enhanced Synthister | 40 | Enhanced Akiba Girl Set 4 (4 ATK) | Red Ribbon (11 DUR) | Red Cheongsam (Upper) (9 DUR) | Red Cheongsam (Lower) (8 DUR) |
Enhanced Synthister | 40 | Gothic Lolita Set 1 (6 ATK) | Red Ribbon (10 DUR) | Red Cheongsam (Upper) (8 DUR) | Red Cheongsam (Lower) (11 DUR) |
Enhanced Synthister | 40 | Synthister Set 2 (4 ATK) | - | Riding Suit (Upper) (10 DUR) | Riding Suit (Lower) (9 DUR) |
Enhanced Synthister | 40 | Synthister Set 3 (5 ATK) | - | Riding Suit (Upper) (11 DUR) | Riding Suit (Lower) (10 DUR) |
Weapon Set | Weapon Name | Spawn Rate: Easy | Spawn Rate: Casual | Spawn Rate: Gamer | Spawn Rate: Otaku |
---|---|---|---|---|---|
Enhanced Akiba Girl Set 4 | Bare Hands | 20% | 20% | 0% | 0% |
Microphone | 60% | 50% | 40% | 40% | |
Paro | 20% | 30% | 60% | 60% | |
Gothic Lolita Set 1 | Bare Hands | 20% | 20% | 10% | 10% |
Hand Bell | 20% | 20% | 20% | 20% | |
Microphone | 60% | 60% | 70% | 70% | |
Synthister Set 2 | Bare Hands | 20% | 20% | 0% | 0% |
Plastic Bat | 40% | 40% | 40% | 40% | |
Aluminum Bat | 40% | 40% | 60% | 60% | |
Synthister Set 3 | Bare Hands | 20% | 20% | 0% | 0% |
Acoustic Guitar | 40% | 40% | 40% | 40% | |
Electric Guitar | 40% | 40% | 60% | 60% |
The post-fight dialogue doesn't increase Rin's affection. Pick any choice you want.
At MOGRA, the dialogue doesn't increase Rin's affection. Pick any choice you want.
There are no pre-fight dialogue options.
Partner: Rin
Ally: Shion
Enemy | EXP | Weapon Set (Base Attack) | Head (Durability) | Upper Body (Durability) | Lower Body (Durability) |
---|---|---|---|---|---|
Agent | 40 | Agent Set 2 (4 ATK) | - | Ladies' White Suit Jacket (10 DUR) | Ladies' White Pants (8 DUR) |
Agent | 40 | Agent Set 2 (5 ATK) | - | Ladies' White Suit Jacket (65 DUR) | Ladies' White Pants (65 DUR) |
Agent | 40 | Agent Set 2 (6 ATK) | - | Gray Business Suit (7 DUR) | Gray Business Pants (9 DUR) |
Agent | 40 | Agent Set 4 (5 ATK) | - | Gray Business Suit (10 DUR) | Gray Business Pants (8 DUR) |
Agent | 40 | Agent Set 4 (6 ATK) | - | Ladies' White Suit Jacket (9 DUR) | Ladies' White Pants (7 DUR) |
Agent | 40 | Shop Assistant Set (4 ATK) | - | Gray Business Suit (8 DUR) | Gray Business Pants (10 DUR) |
Agent | 40 | Shop Assistant Set (5 ATK) | - | Ladies' White Suit Jacket (8 DUR) | Ladies' White Pants (9 DUR) |
Agent | 40 | High Damage Weapon Set 6 (150 ATK) | - | Gray Business Suit (9 DUR) | Gray Business Pants (7 DUR) |
Weapon Set | Weapon Name | Spawn Rate: Easy | Spawn Rate: Casual | Spawn Rate: Gamer | Spawn Rate: Otaku |
---|---|---|---|---|---|
Agent Set 2 | Bare Hands | 20% | 20% | 0% | 0% |
Night Stick | 60% | 60% | 20% | 20% | |
Model Gun | 20% | 20% | 80% | 80% | |
Agent Set 4 | Bare Hands | 20% | 20% | 0% | 0% |
Night Stick | 60% | 60% | 20% | 20% | |
High-Quality Wooden Sword | 20% | 20% | 80% | 80% | |
Shop Assistant Set | Bare Hands | 20% | 20% | 10% | 10% |
Keyboard | 40% | 40% | 45% | 45% | |
Roombo | 40% | 40% | 45% | 45% | |
High Damage Weapon Set 6 | Water Pistols | 100% | 50% | 50% | 50% |
Model Gun | 0% | 50% | 50% | 50% |
There are no post-fight dialogue options.
One of the enemies in the previous battle drops a weapon with 150 attack. If you're in Easy difficulty, it's a Water Pistol, which has a terrific moveset. If you're in a higher difficulty it may be a Model Gun, which also has a good moveset.
At MOGRA, the following choice at the dialogue prompt increases Rin's affection:
The pre-fight dialogue doesn't increase Rin's affection. Pick any choice you want.
Partner: Rin
Enemy | EXP | Weapon Set (Base Attack) | Head (Durability) | Upper Body (Durability) | Lower Body (Durability) |
---|---|---|---|---|---|
Enhanced Synthister | 40 | Regular Joe Set 2 (6 ATK) | - | Black Bird T-Shirt (12 DUR) | Gray Shorts (7 DUR) |
Enhanced Synthister | 40 | Maid Set 1 (6 ATK) | Cat Ears (11 DUR) | Purple Maid Blouse (9 DUR) | Purple Maid Skirt (10 DUR) |
Enhanced Synthister | 40 | Office Lady Set 2 (4 ATK) | - | Sleeveless Retro Heart Shirt (8 DUR) | Black Retro Flower Skirt (11 DUR) |
Enhanced Synthister | 40 | Synthister Set 1 (5 STK) | White Baseball Cap (10 DUR) | Indian T-Shirt (10 DUR) | Dark Green Cargo Pants (9 DUR) |
Enhanced Synthister | 40 | Playboy++ Set 2 (4 ATK) | - | Casual Dress Shirt (11 DUR) | Dress Pants (8 DUR) |
Weapon Set | Weapon Name | Spawn Rate: Easy | Spawn Rate: Casual | Spawn Rate: Gamer | Spawn Rate: Otaku |
---|---|---|---|---|---|
Regular Joe Set 2 | Bare Hands | 20% | 20% | 10% | 10% |
Boxing Gloves | 60% | 60% | 70% | 70% | |
Plastic Bat | 20% | 20% | 20% | 20% | |
Maid Set 1 | Bare Hands | 20% | 20% | 10% | 10% |
Tray | 20% | 20% | 20% | 20% | |
Maid's Ad Sign | 60% | 60% | 70% | 70% | |
Office Lady Set 2 | Bare Hands | 20% | 20% | 10% | 10% |
Business Bag | 60% | 60% | 70% | 70% | |
Keyboard | 20% | 20% | 20% | 20% | |
Synthister Set 1 | Bare Hands (Easy or Casual) or Labor #13 (Gamer or Otaku) | 20% | 20% | 60% | 60% |
Kebab Stick | 40% | 40% | 0% | 0% | |
Anti-Material Rifle | 40% | 40% | 40% | 40% | |
Playboy++ Set 2 | Bare Hands | 20% | 20% | 10% | 10% |
Wooden Sword | 60% | 60% | 70% | 70% | |
Boxing Gloves | 20% | 20% | 20% | 20% |
The following choice at the first dialogue prompt increases Rin's affection:
The following choice at the second dialogue prompt increases Rin's affection:
At MOGRA, the dialogue doesn't increase Rin's affection. Pick any choices you want.
The pre-fight dialogue doesn't increase Rin's affection. Pick any choices you want.
You only have to defeat Tohko to win the battle. However, if you want the weapons and clothing of the security officers, you must defeat them before defeating Tohko. Tohko and the accompanying security officers are always equipped with the same equipment, so there are no weapon sets to list.
Partner: Rin
Enemy | EXP | Weapon Set (Base Attack) | Head (Durability) | Upper Body (Durability) | Lower Body (Durability) |
---|---|---|---|---|---|
Tohko Sagisaka | 150 | Lou Igano Gloves (60 ATK) | - | Tohko's Cycling Top (120 DUR) | Tohko's Cycling Shorts (120 DUR) |
Security Officer | 20 | Baton (4 ATK) | Black Baseball Cap (7 DUR) | Guard Uniform (6 DUR) | Proper Business Pants (5 DUR) |
Security Officer | 20 | Baton (5 ATK) | Black Baseball Cap (5 DUR) | Guard Uniform (7 DUR) | Proper Business Pants (6 DUR) |
Security Officer | 20 | Baton (6 ATK) | Black Baseball Cap (6 DUR) | Guard Uniform (5 DUR) | Proper Business Pants (7 DUR) |
The post-fight dialogue doesn't increase Rin's affection. Pick any choice you want.
At MOGRA, the dialogue doesn't increase Rin's affection. Pick any choices you want.
The pre-fight dialogue doesn't increase Rin's affection. Pick any choice you want.
Partner: Shizuku
Ally: Shion
Enemy | EXP | Weapon Set (Base Attack) | Head (Durability) | Upper Body (Durability) | Lower Body (Durability) |
---|---|---|---|---|---|
Koma Sakaguchi | 100 | Par Play (35 ATK) | - | Sakaguchi's Suit (40 DUR) | Sakaguchi's Slacks (40 DUR) |
Agent | 100 | Agent Set 1 (5 ATK) | - | Gray Business Suit (12 DUR) | Gray Business Pants (10 DUR) |
Agent | 100 | Agent Set 1 (6 ATK) | - | Ladies' White Suit Jacket (11 DUR) | Ladies' White Pants (9 DUR) |
Agent | 100 | Agent Set 2 (4 ATK) | - | Ladies' White Suit Jacket (12 DUR) | Ladies' White Pants (10 DUR) |
Agent | 100 | Agent Set 2 (6 ATK) | Old-Fashioned Hairpiece (9 DUR) | Gray Business Suit (8 DUR) | Gray Business Pants (11 DUR) |
Agent | 100 | Agent Set 3 (4 ATK) | - | Gray Business Suit (9 DUR) | Gray Business Pants (12 DUR) |
Agent | 100 | Agent Set 3 (5 ATK) | - | Ladies' White Suit Jacket (8 DUR) | Ladies' White Pants (11 DUR) |
Agent | 100 | Agent Set 4 (5 ATK) | - | Gray Business Suit (10 DUR) | Gray Business Pants (8 DUR) |
Agent | 100 | Agent Set 4 (6 ATK) | - | Ladies' White Suit Jacket (9 DUR) | Ladies' White Pants (12 DUR) |
Weapon Set | Weapon Name | Spawn Rate: Easy | Spawn Rate: Casual | Spawn Rate: Gamer | Spawn Rate: Otaku |
---|---|---|---|---|---|
Agent Set 1 | Bare Hands | 20% | 0% | 0% | 0% |
Night Stick | 80% | 20% | 20% | 20% | |
Model Gun | 0% | 80% | 80% | 80% | |
Agent Set 2 | Bare Hands | 20% | 20% | 0% | 0% |
Night Stick | 60% | 60% | 20% | 20% | |
Model Gun | 20% | 20% | 80% | 80% | |
Agent Set 3 | Bare Hands | 20% | 20% | 0% | 0% |
Night Stick | 20% | 20% | 20% | 20% | |
High-Quality Wooden Sword | 60% | 60% | 80% | 80% | |
Agent Set 4 | Bare Hands | 20% | 20% | 0% | 0% |
Night Stick | 60% | 60% | 20% | 20% | |
High-Quality Wooden Sword | 20% | 20% | 80% | 80% |
There are no post-fight dialogue prompts.
After the cut scene, you'll be sent back to MOGRA automatically.
At MOGRA, the dialogue options do not increase Rin's affection. Pick any choices you want.
When the cut scene in MOGRA ends, you'll be in UD+ and synthisters will attack you immediately if they see you. It's advised to pull the map up as fast as possible so you can fast travel before the synthisters engage you in combat.
You cannot travel back to MOGRA, however, you can travel back to Sister's Room if you need to enhance your equipment. Make sure your weapon and clothing are enhanced because this is the final mission.
This mission's battle is two fights. The first is against 20 enhanced synthisters and the second is a two-part fight against Soga.
There are no pre-fight dialogue prompts.
Partner: Rin
Ally: Shizuku
Enemy | EXP | Weapon Set (Base Attack) | Head (Durability) | Upper Body (Durability) | Lower Body (Durability) |
---|---|---|---|---|---|
Enhanced Synthister | 40 | Akiba Girl Set 2 (6 ATK) | - | Green Heart-Patterned Sleeveless Shirt (12 DUR) | White Retro Flower Skirt (11 DUR) |
Enhanced Synthister | 40 | Riff-Raff Set 2 (5 ATK) | - | Red Dress Shirt (8 DUR) | Striped Pants (7 DUR) |
Enhanced Synthister | 40 | Riff-Raff Set 2 (6 ATK) | - | Blue Checkered Shirt (12 DUR) | Striped Pants (11 DUR) |
Enhanced Synthister | 40 | Jane Doe Set 2 (4 ATK) | - | Gray Parka (10 DUR) | Denim Hot Pants (9 DUR) |
Enhanced Synthister | 40 | Jane Doe Set 2 (5 ATK) | Blue Ribbon (8 DUR) | Green Heart-Patterned Sleeveless Shirt (11 DUR) | White Retro Flower Skirt (10 DUR) |
Enhanced Synthister | 40 | Gothic Lolita Set 2 (5 ATK) | - | Blue Sleeveless Shirt (11 DUR) | Yellow Chiffon Skirt (10 DUR) |
Enhanced Synthister | 40 | Maid Set 2 (4 ATK) | Calico Cat Ears (11 DUR) | Purple Maid Blouse (8 DUR) | Purple Maid Skirt (7 DUR) |
Enhanced Synthister | 40 | Some Guy Set 2 (6 ATK) | - | Blue Character T-Shirt (9 DUR) | Gray Shorts (8 DUR) |
Enhanced Synthister | 40 | Office Lady Set 2 (4 ATK) | - | Long-Sleeved Red Tee (7 DUR) | Beige Culottes (12 DUR) |
Enhanced Synthister | 40 | Schoolboy Set 2 (4 ATK) | - | School Uniform with Green Shirt (7 DUR) | Schoolboy's Pants (12 DUR) |
Enhanced Synthister | 40 | Schoolgirl Set 2 (4 ATK) | - | Red-Scarfed Sailor Outfit (10 DUR) | Navy Blue Skirt (9 DUR) |
Enhanced Synthister | 40 | Schoolgirl Set 2 (5 ATK) | - | White Schoolgirl Shirt (8 DUR) | Navy Blue Schoolgirl Skirt (7 DUR) |
Enhanced Synthister | 40 | Schoolgirl Set 2 (6 ATK) | Blue Ribbon (12 DUR) | Blue-Scarfed Sailor Outfit (9 DUR) | Navy Blue Skirt (8 DUR) |
Enhanced Synthister | 40 | Otaku Set 2 (4 ATK) | - | Unwashed Parka (10 DUR) | Acid-Washed Jeans (9 DUR) |
Enhanced Synthister | 40 | Synthister Set 1 (5 ATK) | Gas Mask (8 DUR) | Patriotic Military Vest (11 DUR) | Patriotic Military Pants (10 DUR) |
Enhanced Synthister | 40 | Synthister Set 1 (5 ATK) | - | Pink Zebra-Striped Tube Top (8 DUR) | Ladies' Denim Pants (7 DUR) |
Enhanced Synthister | 40 | Synthister Set 3 (4 ATK) | Helmet (10 DUR) | Riding Suit (Upper) (7 DUR) | Riding Suit (Lower) (12 DUR) |
Enhanced Synthister | 40 | Synthister Set 3 (6 ATK) | - | White Polo Shirt (12 DUR) | Hard-Washed Skirt (11 DUR) |
Enhanced Synthister | 40 | Synthister Set 6 (6 ATK) | Pure White Headdress (12 DUR) | White Gothic Lolita Blouse (9 DUR) | White Lolita Skirt (8 DUR) |
Enhanced Synthister | 40 | Boys' Love Fangirl Set 2 (4 ATK) | - | Cute Pink T-Shirt (7 DUR) | Yellow Hot Pants (12 DUR) |
Weapon Set | Weapon Name | Spawn Rate: Easy | Spawn Rate: Casual | Spawn Rate: Gamer | Spawn Rate: Otaku |
---|---|---|---|---|---|
Akiba Girl Set 2 | Bare Hands | 20% | 20% | 10% | 10% |
Leek | 60% | 60% | 70% | 70% | |
Laptop | 20% | 20% | 20% | 20% | |
Riff-Raff Set 2 | Bare Hands | 20% | 20% | 10% | 10% |
Acoustic Guitar | 60% | 60% | 70% | 70% | |
Laptop | 20% | 20% | 20% | 20% | |
Jane Doe Set 2 | Bare Hands | 20% | 20% | 10% | 10% |
Laptop | 60% | 60% | 70% | 70% | |
Fan | 20% | 20% | 20% | 20% | |
Gothic Lolita Set 2 | Bare Hands | 20% | 20% | 10% | 10% |
Hand Bell | 60% | 60% | 70% | 70% | |
Microphone | 20% | 20% | 20% | 20% | |
Maid Set 2 | Bare Hands | 20% | 20% | 10% | 10% |
Tray | 60% | 60% | 70% | 70% | |
Maid's Ad Sign | 20% | 20% | 20% | 20% | |
Some Guy Set 2 | Bare Hands | 20% | 20% | 10% | 10% |
18-Liter Drum | 60% | 60% | 70% | 70% | |
Baton | 20% | 20% | 20% | 20% | |
Office Lady Set 2 | Bare Hands | 20% | 20% | 10% | 10% |
Business Bag | 60% | 60% | 70% | 70% | |
Keyboard | 20% | 20% | 20% | 20% | |
Schoolboy Set 2 | Bare Hands | 20% | 20% | 10% | 10% |
Schoolboy's Bag | 60% | 60% | 70% | 70% | |
Soccer Ball | 20% | 20% | 20% | 20% | |
Schoolgirl Set 2 | Bare Hands | 20% | 20% | 10% | 10% |
Schoolgirl's Bag | 60% | 60% | 70% | 70% | |
Recorder | 20% | 20% | 20% | 20% | |
Otaku Set 2 | Bare Hands | 20% | 20% | 10% | 10% |
Keyboard | 60% | 60% | 70% | 70% | |
Double Triple Psyllium | 20% | 20% | 20% | 20% | |
Synthister Set 1 | Bare Hands (Easy or Casual) or Labor #13 (Gamer or Otaku) | 20% | 20% | 60% | 60% |
Kebab Stick | 40% | 40% | 0% | 0% | |
Anti-Material Rifle | 40% | 40% | 40% | 40% | |
Synthister Set 3 | Bare Hands | 20% | 20% | 0% | 0% |
Acoustic Guitar | 40% | 40% | 40% | 40% | |
Electric Guitar | 40% | 40% | 60% | 60% | |
Synthister Set 6 | Bare Hands | 20% | 20% | 0% | 0% |
Recorder | 40% | 40% | 40% | 40% | |
Grade Schooler's Backpack | 40% | 40% | 60% | 60% | |
Boys' Love Fangirl Set 2 | Bare Hands | 20% | 20% | 10% | 10% |
Water Pistols | 60% | 60% | 70% | 70% | |
Microphone | 20% | 20% | 20% | 20% |
The following choice at the first dialogue prompt increases Rin's affection:
When you confront Soga, the dialogue doesn't increase Rin's affection. Pick any choices you want.
Soga can't be disrobed in the first part of this fight, just attack him until the next cut scene starts. Soga is always equipped with the same gear, so there are no weapon sets to list. A unison strip will make this phase easier, but it's advised to save it for the next phase of the fight.
Partner: Rin
Enemy | EXP | Weapon Set (Base Attack) | Head (Durability) | Upper Body (Durability) | Lower Body (Durability) |
---|---|---|---|---|---|
Soga Kagutsuki | 100 | Izayoi Oboro (10 ATK) | - | Soga's Coat (10 DUR) | Soga's Slacks (10 DUR) |
After damaging Soga enough, a cut scene starts. The following choice at the dialogue prompt increases Rin's affection:
This time Soga will be accompanied by three synthisters. You only need to disrobe Soga to win the battle. However, if you want the weapons and clothing of the synthisters, you must defeat them before Soga. Targeting Soga with a unison strip will make this phase of the fight much easier.
When you defeat Soga, don't forget to grab the weapon he drops, Izayoi Oboro. It's the most powerful weapon in the game for playing in Easy difficulty.
Partner: Rin
Enemy | EXP | Weapon Set (Base Attack) | Head (Durability) | Upper Body (Durability) | Lower Body (Durability) |
---|---|---|---|---|---|
Soga Kagutsuki | 100 | Izayoi Oboro (85 ATK) | - | Soga's Coat (90 DUR) | Soga's Slacks (200 DUR) |
Enhanced Synthister | 60 | Enhanced Akiba Girl Set 4 (4 ATK) | Limited Edition Helmet (10 DUR) | Limited Edition Rider Set (Upper) (15 DUR) | Limited Edition Rider Set (Lower) (15 DUR) |
Enhanced Synthister | 60 | Enhanced Akiba Girl Set 4 (6 ATK) | Limited Edition Helmet (10 DUR) | Limited Edition Rider Set (Upper) (15 DUR) | Limited Edition Rider Set (Lower) (15 DUR) |
Enhanced Synthister | 60 | Synthister Set 7 (5 ATK) | Limited Edition Helmet (10 DUR) | Limited Edition Rider Set (Upper) (15 DUR) | Limited Edition Rider Set (Lower) (15 DUR) |
Interestingly, even though the enhanced synthisters that accompany Soga in this battle are boys, two use the Enhanced Akiba Girl weapons.
Weapon Set | Weapon Name | Spawn Rate: Easy | Spawn Rate: Casual | Spawn Rate: Gamer | Spawn Rate: Otaku |
---|---|---|---|---|---|
Enhanced Akiba Girl Set 4 | Bare Hands | 20% | 20% | 0% | 0% |
Microphone | 60% | 50% | 40% | 40% | |
Paro | 20% | 30% | 60% | 60% | |
Synthister Set 7 | Bare Hands | 70% | 50% | 0% | 0% |
Paro | 30% | 50% | 100% | 100% |
After defeating Soga, the dialogue doesn't increase Rin's affection. Pick any choices you want.
After you're done with this cut scene, you'll be transported back to MOGRA for the ending.
None of the dialogue prompts from this point forward increase Rin's affection.
If you got Rin's affection to 100, you'll get her true ending. Rin and Nanashi confess their love for each other.
If you did not get Rin's affection to 100, you'll get her normal ending. Rin releases Nanashi and leaves.