Name | Stats / Effects | Cost | Item Type |
---|---|---|---|
Keyboard | 40 Base Attack | 4,800 | Weapon - Heavy |
Junky Keyboard | 20 Base Attack | 2,800 | Weapon - Heavy |
Monitor | 70 Base Attack | 14,000 | Weapon - Heavy |
Laptop | 80 Base Attack | 18,000 | Weapon - Heavy |
Can of Oden | Increases Attack Strength x1.25 | 2,500 | Usable |
T-Shirt Guide (Normal) | T-Shirt (Normal) Strip Skill +5 | 2,700 | Usable |
*T-Shirt Guide (Rare) | T-Shirt (Rare) Strip Skill +5 | 7,500 | Usable |
Skirt Guide (Normal) | Skirt (Normal) Strip Skill +5 | 2,800 | Usable |
Soldering Kit for Beginners | Increases Rate of Experience x1.15 | 1,500 | Usable |
Compact Reflector | Increases Defense x1.3 | 4,000 | Usable |
*Only available after reaching Chapter 3
Name | Stats / Effects | Cost | Item Type |
---|---|---|---|
Eighteen-Liter Drum | 30 | 3900 | Weapon - Heavy |
Keyboard | 40 | 4800 | Weapon - Heavy |
Monitor | 70 | 14000 | Weapon - Heavy |
Laptop | 80 | 18000 | Weapon - Heavy |
Cosplay Guide (Normal) | Cosplay (Normal) Strip Skill +5 | 10000 | Usable |
*Cosplay Guide (Rare) | Cosplay (Rare) Strip Skill +5 | 15000 | Usable |
Hat Guide (Normal) | Hat (Normal) Strip Skill +5 | 5000 | Usable |
Strong Gum | Increases Attack Strength x1.1 | 1000 | Usable |
Smartphone Decoration Kit | Increases Attack Strength x1.1 | 1500 | Usable |
*Only available after reaching Chapter 3
Name | Stats / Effects | Cost | Item Type |
---|---|---|---|
Plastic Bat | 20 Base Attack | 2,800 | Weapon - One Handed |
Keyboard | 40 Base Attack | 4,800 | Weapon - Heavy |
Monitor | 70 Base Attack | 14,000 | Weapon - Heavy |
Laptop | 80 Base Attack | 18,000 | Weapon - Heavy |
Can of Ramen | Increases Attack Strength x.125 | 2,500 | Usable |
Shorts Guide (Normal) | Shorts (Normal) Strip Skill +5 | 2,800 | Usable |
*Shorts Guide (Rare) | Shorts (Rare) Strip Skill +5 | 15,000 | Usable |
Latest OS from DSP | Increases Rate of Experience x1.75 | 15,000 | Usable |
Geiger Counter | Increases Item Drop Rate x1.35 | 5,000 | Usable |
*Only available after reaching Chapter 3
All that's here is a VOCALOID who introduces herself as Tone Rion.
Name | Stats / Effects | Cost | Item Type |
---|---|---|---|
Stamina Bowl | Increases Attack Strength x1.1 | 500 | Immediate Effect |
Fried Rice | Increases Attack Strength x1.2 | 1,000 | Immediate Effect |
Stamina Curry | Increases Attack Strength x1.3 | 1,500 | Immediate Effect |
Spicy Bell Pepper Bowl | Increases Attack Strength x1.4 | 2,000 | Immediate Effect |
Salty Stamina Bowl | Increases Attack Strength x1.5 | 2,500 | Immediate Effect |