| Name | Stats / Effects | Cost | Item Type |
|---|---|---|---|
| Keyboard | 40 Base Attack | 4,800 | Weapon - Heavy |
| Monitor | 70 Base Attack | 14,000 | Weapon - Heavy |
| Laptop | 80 Base Attack | 18,000 | Weapon - Heavy |
| Black Headphones | 65 Durability | 10,200 | Head - No Gender |
| Black Baseball Cap | 10 Durability | 2,900 | Head - No Gender |
| Cyclone Vaccuum Cleaner | Increases Item Drop Rate x1.35 | 5,900 | Usable |
| Electronic Dictionary | Increases Rate of Experience Gain x1.25 | 3,000 | Usable |
| Name | Stats / Effects | Cost | Item Type |
|---|---|---|---|
| Poster | 25 Base Attack | 3,300 | Weapon - One Handed |
| Giant Poster | 30 Base Attack | 3,700 | Weapon - Two Handed |
| Soccer Ball | 30 Base Attack | 3,700 | Weapon - Heavy |
| Fan | 25 Base Attack | 3,400 | Weapon - One Handed |
| Monthly Dengeki Maoh | 55 Base Attack | 6,300 | Weapon - Heavy |
| Monthly Comic Birz | 50 Base Attack | 5,900 | Weapon - Heavy |
| Black Gothic Lolita Blouse | 40 Durability | 5,300 | Upper Body - Women's |
| Girls' Striprism T-Shirt | 30 Durability | 3,800 | Upper Body - Women's |
| Red Character T-Shirt | 25 Durability | 3,000 | Upper Body - Men's |
| Black Lolita Skirt | 40 Durability | 5,300 | Lower Body - Women's |
| Indie "Doujin" Comic | Increases Rate of Experience Gain x1.1 | 12,000 | Usable |
| Self-Published Comic | Increases Attack Strength x1.2 | 50,000 | Usable |
| Name | Stats / Effects | Cost | Item Type |
|---|---|---|---|
| Double Triple Psyllium | 30 Base Attack | 3,600 | Weapon - Fist |
| Poster | 25 Base Attack | 3,300 | Weapon - One Handed |
| Giant Poster | 30 Base Attack | 3,700 | Weapon - Two Handed |
| Fan | 25 Base Attack | 3,400 | Weapon - One Handed |
| Monthly Dengeki Maoh | 55 Base Attack | 6,300 | Weapon - Heavy |
| Monthly Comic Birz | 50 Base Attack | 5,900 | Weapon - Heavy |
| Maid's Headdress | 25 Durability | 3,000 | Head - Women's |
| Pitch Black Headdress | 35 Durability | 4,900 | Head - Women's |
| Red Sun Visor | 35 Durability | 4,000 | Head - No Gender |
| Popular Anime Theme Song CD Single | Increases Attack Strength x1.15 | 1,500 | Usable |
| animate" Exclusive Raffle Ticket | Increases Random Stat x1.1 | 500 | Immediate Effect |
| Name | Stats / Effects | Cost | Item Type |
|---|---|---|---|
| Rebel's Black T-Shirt | 30 Durability | 3,800 | Upper Body - Women's |
| Black Bird T-Shirt | 35 Durability | 4,000 | Upper Body - Men's |
| **Invigorating Yukata (Upper) | 30 Durability | 3,900 | Upper Body - Women's |
| Hard-Washed Skirt | 20 Durability | 2,700 | Lower Body - Women's |
| **Invigorating Yukata (Lower) | 30 Durability | 3,900 | Lower Body - Women's |
| Mask and Sunglasses | - | 25,000 | Accessory |
| *Black Cat Tail | - | 29,800 | Accessory |
| **Angel Wings | - | 52,600 | Accessory |
| **Medical Eye Patch | - | 51,000 | Accessory |
| Gravure Idol's Photo Book | Increases Attack Strength x1.2 | 2,800 | Usable |
| Sakura Iro Club X's Live BD | Increases Item Drop Rate x1.35 | 5,300 | Usable |
*Only available after reaching Chapter 2
**Only available after reaching Chapter 3
| Name | Stats / Effects | Cost | Item Type |
|---|---|---|---|
| Cute White T-Shirt | 35 Durability | 4,500 | Upper Body - Women's |
| Long-Sleeved Blue Tee | 15 Durability | 2,000 | Upper Body - Women's |
| Black Tube Top | 15 Durability | 2,000 | Upper Body - Women's |
| Off-Shoulder Beige Knitted Top | 45 Durability | 5,700 | Upper Body - Women's |
| Yellow Parka | 15 Durability | 2,300 | Upper Body - Women's |
| Striped T-Shirt | 20 Durability | 2,700 | Upper Body - Men's |
| White Maid Blouse | 15 Durability | 3,000 | Upper Body - Women's |
| Hard-Washed Skirt | 20 Durability | 2,700 | Lower Body - Women's |
| Denim Hot Pants | 30 Durability | 3,900 | Lower Body - Women's |
| Beige Culottes | 15 Durability | 2,000 | Lower Body - Women's |
| Khaki Shorts | 45 Durability | 6,500 | Lower Body - Men's |
| White Maid Skirt | 15 Durability | 3,000 | Lower Body - Women's |
| Economical Confectionary | Increases Random Stat x1.1 | 1,000 | Usable |
| Adjustable Dumbells | Increases Attack Strength x1.15 | 1,900 | Usable |
© 2023-2025 ecchiGamer