The table below lists the soul cost of each Seal Release, as well as the ability each Seal Release unlocks.
| Monster Girl | Red | Blue | Green | Yellow | Black | Ability | Description |
|---|---|---|---|---|---|---|---|
| Angel (DLC) | 0 | 120 | 0 | 46 | 0 | Serve | Boosts EXP gained during battle |
| Apsaras | 0 | 64 | 64 | 0 | 61 | Water | Greatly decreases magic damage taken |
| Arachne | 9 | 3 | 1 | 0 | 0 | Bug | Helps prevent poison |
| Automata | 0 | 23 | 0 | 9 | 12 | Create | Boosts HP by 60 |
| Azuki Arai | 0 | 0 | 0 | 0 | 36 | Been | Decreases damage taken |
| Banshee | 9 | 3 | 1 | 0 | 0 | Cry | Helps prevent weak |
| Basilisk | 120 | 35 | 17 | 0 | 0 | Snake | Helps prevent poison |
| Behemoth | 0 | 22 | 0 | 14 | 10 | Move | Boosts ATK by 7 |
| Cerberus | 27 | 0 | 0 | 27 | 26 | Tri | Increases critical hit rate |
| Chimera | 13 | 0 | 0 | 0 | 0 | Beast | Boosts MAT by 3 |
| Cockatrice (DLC) | 33 | 0 | 74 | 15 | 0 | Fowl | Boosts panties EXP gained during battle |
| Cyclops | 17 | 0 | 48 | 0 | 31 | Eye | Boosts ATK by 10 |
| Dark Elf | 23 | 0 | 0 | 0 | 13 | Dark | Slightly boosts panties EXP gained during battle |
| Devil (DLC) | 21 | 117 | 0 | 0 | 62 | Bat | Boosts AGI by 8 |
| Dragon | 0 | 128 | 0 | 0 | 0 | Drake | Decreases fire aura damage taken |
| Dragon Maiden | 55 | 0 | 0 | 24 | 22 | Fear | Boosts HP by 100 |
| Dullahan | 0 | 9 | 0 | 23 | 18 | Head | Boosts MDF by 8 |
| Elf | 76 | 0 | 42 | 24 | 53 | Demon | Greatly boosts EXP obtained from battle |
| Fairy | 56 | 0 | 32 | 19 | 0 | Soul | Boosts SP by 50 |
| Fenrir | 0 | 0 | 35 | 14 | 21 | Eat | Boosts EXP gained during battle |
| Fenrir Lord | 64 | 0 | 0 | 64 | 48 | Master | Highly decreases physical damage taken |
| Fujin | 0 | 10 | 21 | 0 | 18 | Wind | Boosts MAT by 4 |
| Fungus | 26 | 0 | 0 | 52 | 13 | Fungus | Enables normal attack to rarely inflict poison |
| Gargoyle | 17 | 0 | 0 | 42 | 22 | Image | Boosts AGI by 5 |
| Ghost | 67 | 0 | 47 | 10 | 52 | Spirit | Boosts MDF by 13 |
| Ghoul | 0 | 21 | 0 | 0 | 0 | Storm | Decreases earth aura damage taken |
| Goblin | 0 | 24 | 0 | 40 | 19 | Thing | Boosts AGI by 5 |
| Golem | 41 | 64 | 0 | 5 | 43 | Stone | Boosts DEF by 20 |
| Griffon | 32 | 0 | 56 | 10 | 35 | Eagle | Boosts AGI by 7 |
| Hanuman | 21 | 0 | 0 | 0 | 0 | Monkey | Decreases earth aura damage taken |
| Harpy | 9 | 3 | 1 | 0 | 0 | Wing | Helps prevent blind |
| Hinome | 35 | 0 | 71 | 0 | 173 | Fox | Boosts MAT by 25 |
| Imp | 0 | 0 | 0 | 26 | 13 | Evil | Enables normal attack to rarely inflict blind |
| Jack-o-frost | 0 | 0 | 0 | 120 | 0 | Frost | Decreases water aura damage taken |
| Jack-o'-lantern | 42 | 0 | 14 | 0 | 18 | Melon | Boosts MAT by 6 |
| Kamaitachi | 0 | 0 | 133 | 40 | 66 | Sick | Boosts AGI by 20 |
| Kentauros | 16 | 6 | 52 | 73 | 41 | Horse | Boosts ATK by 12 |
| Kesaran-patharan (DLC) | 15 | 18 | 77 | 53 | 0 | Cotton | Decreases magic damage taken |
| Killer Bee | 0 | 26 | 0 | 0 | 13 | Bee | Enables normal attack to rarely inflict paralysis |
| Kobold | 47 | 0 | 16 | 0 | 57 | Hunger | Enables normal attack to sometimes inflict skill seal |
| Leviathan | 8 | 82 | 22 | 19 | 58 | Dragon | Greatly boosts move speed after using a skill |
| Lindwurm | 0 | 23 | 0 | 7 | 17 | Quick | Boosts DEF by 3 |
| Luanna | 0 | 10 | 0 | 0 | 0 | Fly | Boosts AGI by 2 |
| Lulucie | 100 | 13 | 13 | 13 | 17 | Rabbit | Greatly boosts panties EXP gained during battle |
| Mandragora | 0 | 5 | 41 | 64 | 52 | Plant | Boosts DEF by 20 |
| Manji | 0 | 0 | 169 | 66 | 72 | Helm | Boosts DEF by 35 |
| Medusa | 120 | 35 | 17 | 0 | 0 | Glare | Helps prevent paralysis |
| Melody | 0 | 0 | 13 | 0 | 0 | Love | Boosts MDF by 5 |
| Mimic | 20 | 20 | 20 | 20 | 18 | Gem | Gold gained during a Battle will increase |
| Minotaur | 42 | 0 | 0 | 17 | 22 | Cow | Boosts ATK by 8 |
| Monmo | 119 | 119 | 0 | 119 | 21 | Claw | Boosts SP by 99 |
| Mummy | 47 | 16 | 82 | 0 | 0 | Band | Boosts DEF by 8 |
| Muse | 0 | 10 | 36 | 20 | 42 | Sound | Moderately boosts move speed after using a skill |
| Nava | 21 | 0 | 0 | 21 | 29 | Reject | Decreases physical damage taken |
| Necromancer | 0 | 39 | 0 | 0 | 13 | Death | Restores some HP each turn |
| Neferia | 9 | 3 | 1 | 0 | 0 | Bone | Helps prevent weak |
| Nekomata | 0 | 55 | 55 | 55 | 59 | Cat | Greatly boosts G obtained from battle |
| Nidhogg | 102 | 0 | 0 | 86 | 44 | Black | Greatly boosts critical hit rate |
| Nue | 0 | 0 | 21 | 0 | 0 | Fairy | Decreases wind aura damage taken |
| Ogre | 12 | 35 | 0 | 58 | 35 | Demon | Boosts ATK by 11 |
| Ophion | 0 | 28 | 47 | 47 | 51 | Odd | Enables normal attack to sometimes inflict paralysis |
| Orc | 0 | 20 | 0 | 42 | 21 | Pig | Boosts DEF by 6 |
| Orihime | 0 | 0 | 194 | 8 | 35 | Star | Boosts MDF by 30 |
| Orthrus | 10 | 0 | 0 | 0 | 5 | Dog | Slightly boosts move speed after using a skill |
| Papain | 0 | 17 | 0 | 182 | 0 | Summon | Boosts MAT by 20 |
| Papillon | 0 | 0 | 10 | 0 | 0 | Moth | Boosts SP by 20 |
| Raijin | 120 | 35 | 17 | 0 | 0 | Shock | Helps prevent blind |
| Sahagin | 82 | 58 | 56 | 16 | 1 | Fish | Boosts HP by 150 |
| Satan | 0 | 191 | 64 | 0 | 43 | Fall | Boosts ATK by 40 |
| Scylla | 0 | 21 | 3 | 0 | 13 | Break | Slightly boosts EXP gained during battle |
| Siren | 9 | 3 | 1 | 0 | 0 | Song | Helps prevent paralysis |
| Slime | 0 | 0 | 0 | 21 | 0 | Ink | Decreases water aura damage taken |
| Sorceress | 0 | 0 | 0 | 13 | 0 | Corpse | Boosts HP by 30 |
| Succubus | 0 | 68 | 42 | 8 | 43 | Lewd | Boosts MAT by 12 |
| Talos | 47 | 113 | 0 | 24 | 0 | Mech | Restores HP each turn |
| Tengu (DLC) | 0 | 0 | 58 | 71 | 29 | Crow | Helps prevent weak |
| Tet | 0 | 9 | 0 | 0 | 0 | Horn | Boosts DEF by 2 |
| Tiamat (DLC) | 69 | 0 | 0 | 0 | 170 | Smash | Helps prevent skill sealing |
| Tsubute | 0 | 10 | 0 | 0 | 0 | Hoe | Boosts ATK by 6 |
| Typhon | 0 | 0 | 26 | 0 | 28 | Fly | Enables normal attack to rarely inflict skill seal |
| Valkyrie | 0 | 21 | 21 | 0 | 29 | Steed | Decreases magic damage taken |
| Vampire | 0 | 0 | 32 | 32 | 16 | Blood | Boosts panties EXP gained during battle |
| Wight | 0 | 46 | 3 | 18 | 21 | Rot | Boosts MAT by 7 |
| Will-o'-the-wisp | 0 | 57 | 0 | 16 | 47 | Ghost | Enables normal attack to sometimes inflict blind |
| Yuki-onna | 0 | 56 | 0 | 32 | 19 | Snow | Boosts SP by 50 |
| Ziz | 0 | 9 | 23 | 0 | 18 | Heaven | Boosts AGI by 4 |
© 2023-2025 ecchiGamer