The table below lists each monster girl's attack support and skill support companion abilities.
| Monster Girl | Attack Support Category | Attack Support Name + Description | Skill Support Category | Skill Support Name + Description |
|---|---|---|---|---|
| Angel (DLC) | Single target attack | Punch of Reason - Rarely deals damage along with owner when owner's desire is low | Special support | Bodyguard - Rarely decreases damage dealt to owner |
| Apsaras | Single target attack | Aqua Chase - Rarely attacks when owner attacks with water aura | Status support | Magical Trainer - Boosts MAT by 10 |
| Arachne | Single target attack | Little Earth Shot - Rarely deals earth aura damage along with owner | Status ailment support | Poison Cover - Decreases likeliness of poison being inflicted by 1/2 |
| Automata | All target attack | Little Earth Burst - Rarely deals earth damage to all enemies | Status support | Magical Trainer - Boosts MAT by 10 |
| Azuki Arai | Single target attack | Aqua Chase - Rarely attacks when owner attacks with water aura | Status ailment support | Skill Seal Cover - Decreases likeliness of skill seal being inflicted by 1/2 |
| Banshee | Single target attack | Punch of Desire - Rarely deals damage along with owner when owner's desire is high | Status ailment support | Weakness Cover - Decreases likeliness of weak being inflicted by 1/2 |
| Basilisk | Single target attack | Little Fight Back - Rarely counters when owner is attacked | Status ailment support | Poison Cover - Decreases likeliness of poison being inflicted by 1/2 |
| Behemoth | All target attack | Little Earth Burst - Rarely deals earth damage to all enemies | Status support | Hard Trainer - Boosts ATK by 10 |
| Cerberus | Single target attack | Fire Chase - Rarely attacks when owner attacks with fire aura | Status support | Hard Trainer - Boosts ATK by 10 |
| Chimera | Single target attack | Little Poison Straight - Rarely deals damage along with owner, inflicting poison | Status support | Magical Trainer - Boosts MAT by 10 |
| Cockatrice (DLC) | Single target attack | Wind Chase - Rarely attacks when owner attacks with wind aura | Status ailment support | Poison Cover - Decreases likeliness of poison being inflicted by 1/2 |
| Cyclops | All target attack | Spirited Blow - Rarely deals damage against all enemies along with owner when owner is healthy | Status support | Robust Trainer - Boosts DEF by 10 |
| Dark Elf | Single target attack | Punch of Reason - Rarely deals damage along with owner when owner's desire is low | Encounter support | Check This Aura - Decreases the encounter rate |
| Devil (DLC) | Single target attack | Little Silence Knuckle - Rarely deals damage along with owner, inflicting skill seal | Special support | Comforting Assist - Rarely reduces movement time for owner |
| Dragon | Single target attack | Little Fire Shot - Rarely deals fire aura damage along with owner | Status support | Hard Trainer - Boosts ATK by 10 |
| Dragon Maiden | Single target attack | Incoming Pursuit - Rarely deals damage along with owner when owner is near death | Status support | Hard Trainer - Boosts ATK by 10 |
| Dullahan | Single target attack | Little Chance - Rarely deals damage along with owner | Encounter support | Check This Aura - Decreases the encounter rate |
| Elf | Single target attack | Little Blind Hook - Rarely deals damage along with owner, inflicting blind | Encounter support | Sexy Aura - Increases the encounter rate |
| Fairy | Single target restoration | Incoming Heal - Rarely restores HP for owner when near death | Status support | Magical Trainer - Boosts MAT by 10 |
| Fenrir | All target attack | Little Fire Burst - Rarely deals fire damage to all enemies | Status ailment support | Blind Cover - Decreases likeliness of blind being inflicted by 1/2 |
| Fenrir Lord | Single target restoration | Little Ethereal - Rarely restores SP for owner | Encounter support | Sexy Aura - Increases the encounter rate |
| Fujin | Single target attack | Wind Chase - Rarely attacks when owner attacks with wind aura | Status support | Magical Trainer - Boosts MAT by 10 |
| Fungus | All target attack | Little Earth Burst - Rarely deals earth damage to all enemies | Status ailment support | Poison Cover - Decreases likeliness of poison being inflicted by 1/2 |
| Gargoyle | Single target attack | Little Blind Hook - Rarely deals damage along with owner, inflicting blind | Status support | Opposition Trainer - Boosts MDF by 10 |
| Ghost | Single target attack | Little Stop Thinking - Rarely increases current movement speed of target attacked by owner | Special support | Price Cut - Lowers purchase prices by 5% |
| Ghoul | Single target attack | Earth Chase - Rarely attacks when owner attacks with earth aura | Special support | Comforting Assist - Rarely reduces movement time for owner |
| Goblin | Single target theft | Little Rob - Rarely performs snatch along with owner's attack | Special support | Comforting Assist - Rarely reduces movement time for owner |
| Golem | Single target attack | Got Your Back - Rarely counters when owner's weakness is attacked | Status support | Robust Trainer - Boosts DEF by 10 |
| Griffon | All target attack | Little Wind Burst - Rarely deals wind damage to all enemies | Status ailment support | Weakness Cover - Decreases likeliness of weak being inflicted by 1/2 |
| Hanuman | Single target attack | Happy Chance - Rarely deals damage along with owner when owner is healthy | Status support | Hard Trainer - Boosts ATK by 10 |
| Harpy | Single target attack | Little Wind Shot - Rarely deals wind aura damage along with owner | Special support | Comforting Assist - Rarely reduces movement time for owner |
| Hinome | Single target attack | Little Fire Shot - Rarely deals fire aura damage along with owner | Status support | Opposition Trainer - Boosts MDF by 10 |
| Imp | Single target attack | Incoming Pursuit - Rarely deals damage along with owner when owner is near death | Status ailment support | Blind Cover - Decreases likeliness of blind being inflicted by 1/2 |
| Jack-o-frost | All target attack | Little Aqua Strike - Rarely deals water damage to all enemies | Status support | Opposition Trainer - Boosts MDF by 10 |
| Jack-o'-lantern | Single target attack | Little Fire Shot - Rarely deals fire aura damage along with owner | Special support | Price Cut - Lowers purchase prices by 5% |
| Kamaitachi | Single target attack | Little Blind Hook - Rarely deals damage along with owner, inflicting blind | Special support | Comforting Assist - Rarely reduces movement time for owner |
| Kentauros | Single target attack | Earth Chase - Rarely attacks when owner attacks with earth aura | Special support | Comforting Assist - Rarely reduces movement time for owner |
| Kesaran-patharan (DLC) | Single target attack | Little Blind Hook - Rarely deals damage along with owner, inflicting blind | Status support | Robust Trainer - Boosts DEF by 10 |
| Killer Bee | Single target attack | Wind Chase - Rarely attacks when owner attacks with wind aura | Status ailment support | Paralysis Cover - Decreases likeliness of paralysis being inflicted by 1/2 |
| Kobold | Single target restoration | Little Heal - Rarely restores HP for owner | Status ailment support | Skill Seal Cover - Decreases likeliness of skill seal being inflicted by 1/2 |
| Leviathan | Single target attack | Little Aqua Shot - Rarely deals wind water damage along with owner (typo, only water damage) | Special support | Comforting Assist - Rarely reduces movement time for owner |
| Lindwurm | Single target restoration | Incoming Heal - Rarely restores HP for owner when near death | Status support | Robust Trainer - Boosts DEF by 10 |
| Luanna | Single target attack | Got Your Back - Rarely counters when owner's weakness is attacked | Special support | Bodyguard - Rarely decreases damage dealt to owner |
| Lulucie | All target attack | Little Aqua Strike - Rarely deals water damage to all enemies | Special support | Billboard Girl - Increases the sale prices by 5% |
| Mandragora | Single target restoration | Incoming Heal - Rarely restores HP for owner when near death | Status support | Robust Trainer - Boosts DEF by 10 |
| Manji | Single target attack | Punch of Reason - Rarely deals damage along with owner when owner's desire is low | Status support | Robust Trainer - Boosts DEF by 10 |
| Medusa | Single target attack | Little Stop Thinking - Rarely increases current movement speed of target attacked by owner | Status ailment support | Paralysis Cover - Decreases likeliness of paralysis being inflicted by 1/2 |
| Melody | Single target attack | Little Fire Shot - Rarely deals fire aura damage along with owner | Encounter support | Sexy Aura - Increases the encounter rate |
| Mimic | Single target theft | Little Rob - Rarely performs snatch along with owner's attack | Status ailment support | Paralysis Cover - Decreases likeliness of paralysis being inflicted by 1/2 |
| Minotaur | Single target attack | Got Your Back - Rarely counters when owner's weakness is attacked | Special support | Bodyguard - Rarely decreases damage dealt to owner |
| Monmo | Single target attack | Fire Chase - Rarely attacks when owner attacks with fire aura | Status support | Opposition Trainer - Boosts MDF by 10 |
| Mummy | Single target attack | Incoming Pursuit - Rarely deals damage along with owner when owner is near death | Status ailment support | Poison Cover - Decreases likeliness of poison being inflicted by 1/2 |
| Muse | All target attack | Little Wind Burst - Rarely deals wind damage to all enemies | Special support | Comforting Assist - Rarely reduces movement time for owner |
| Nava | All target attack | Little Wind Burst - Rarely deals wind damage to all enemies | Encounter support | Check This Aura - Decreases the encounter rate |
| Necromancer | Single target attack | Little Paralyzing Jab - Rarely deals damage along with owner, inflicting paralysis | Encounter support | Sexy Aura - Increases the encounter rate |
| Neferia | Single target attack | Little Fight Back - Rarely counters when owner is attacked | Status ailment support | Weakness Cover - Decreases likeliness of weak being inflicted by 1/2 |
| Nekomata | Single target attack | Little Wind Shot - Rarely deals wind aura damage along with owner | Encounter support | Check This Aura - Decreases the encounter rate |
| Nidhogg | Single target attack | Aqua Chase - Rarely attacks when owner attacks with water aura | Encounter support | Sexy Aura - Increases the encounter rate |
| Nue | Single target attack | Little Paralyzing Jab - Rarely deals damage along with owner, inflicting paralysis | Special support | Comforting Assist - Rarely reduces movement time for owner |
| Ogre | Single target attack | Little Poison Straight - Rarely deals damage along with owner, inflicting poison | Status support | Hard Trainer - Boosts ATK by 10 |
| Ophion | Single target attack | Punch of Desire - Rarely deals damage along with owner when owner's desire is high | Status ailment support | Paralysis Cover - Decreases likeliness of paralysis being inflicted by 1/2 |
| Orc | Single target attack | Little Earth Shot - Rarely deals earth aura damage along with owner | Status support | Hard Trainer - Boosts ATK by 10 |
| Orihime | Single target attack | Happy Chance - Rarely deals damage along with owner when owner is healthy | Status ailment support | Blind Cover - Decreases likeliness of blind being inflicted by 1/2 |
| Orthrus | Single target restoration | Little Heal - Rarely restores HP for owner | Status support | Opposition Trainer - Boosts MDF by 10 |
| Papain | Single target attack | Little Silence Knuckle - Rarely deals damage along with owner, inflicting skill seal | Status support | Magical Trainer - Boosts MAT by 10 |
| Papillon | Single target restoration | Little Heal - Rarely restores HP for owner | Status support | Opposition Trainer - Boosts MDF by 10 |
| Raijin | Single target theft | Little Rob - Rarely performs snatch along with owner's attack | Status ailment support | Blind Cover - Decreases likeliness of blind being inflicted by 1/2 |
| Sahagin | Single target attack | Little Aqua Shot - Rarely deals wind water damage along with owner (typo, only water damage) | Special support | Bodyguard - Rarely decreases damage dealt to owner |
| Satan | Single target attack | Little Chance - Rarely deals damage along with owner | Status support | Robust Trainer - Boosts DEF by 10 |
| Scylla | Single target attack | Punch of Reason - Rarely deals damage along with owner when owner's desire is low | Encounter support | Sexy Aura - Increases the encounter rate |
| Siren | Single target attack | Little Stop Thinking - Rarely increases current movement speed of target attacked by owner | Status ailment support | Paralysis Cover - Decreases likeliness of paralysis being inflicted by 1/2 |
| Slime | Single target attack | Little Aqua Shot - Rarely deals wind water damage along with owner (typo, only water damage) | Status support | Robust Trainer - Boosts DEF by 10 |
| Sorceress | Single target attack | Little Poison Straight - Rarely deals damage along with owner, inflicting poison | Special support | Billboard Girl - Increases the sale prices by 5% |
| Succubus | All target attack | Spirited Blow - Rarely deals damage against all enemies along with owner when owner is healthy | Encounter support | Sexy Aura - Increases the encounter rate |
| Talos | Single target attack | Little Silence Knuckle - Rarely deals damage along with owner, inflicting skill seal | Special support | Blind Cover - Decreases likeliness of blind being inflicted by 1/2 |
| Tengu (DLC) | All target attack | Little Aqua Strike - Rarely deals water damage to all enemies | Status support | Magical Trainer - Boosts MAT by 10 |
| Tet | Single target restoration | Little Heal - Rarely restores HP for owner | Special support | Bodyguard - Rarely decreases damage dealt to owner |
| Tiamat (DLC) | Single target attack | Little Fight Back - Rarely counters when owner is attacked | Status ailment support | Skill Seal Cover - Decreases likeliness of skill seal being inflicted by 1/2 |
| Tsubute | Single target attack | Little Chance - Rarely deals damage along with owner | Status support | Hard Trainer - Boosts ATK by 10 |
| Typhon | Single target restoration | Little Ethereal - Rarely restores SP for owner | Status ailment support | Skill Seal Cover - Decreases likeliness of skill seal being inflicted by 1/2 |
| Valkyrie | All target attack | Little Wind Burst - Rarely deals wind damage to all enemies | Special support | Bodyguard - Rarely decreases damage dealt to owner |
| Vampire | Single target attack | Punch of Desire - Rarely deals damage along with owner when owner's desire is high | Status support | Magical Trainer - Boosts MAT by 10 |
| Wight | Single target attack | Little Earth Shot - Rarely deals earth aura damage along with owner | Special support | Bodyguard - Rarely decreases damage dealt to owner |
| Will-o'-the-wisp | All target attack | Little Fire Burst - Rarely deals fire damage to all enemies | Status ailment support | Blind Cover - Decreases likeliness of blind being inflicted by 1/2 |
| Yuki-onna | Single target attack | Little Silence Knuckle - Rarely deals damage along with owner, inflicting skill seal | Status support | Magical Trainer - Boosts MAT by 10 |
| Ziz | Single target attack | Incoming Pursuit - Rarely deals damage along with owner when owner is near death | Encounter support | Check This Aura - Decreases the encounter rate |
© 2023-2025 ecchiGamer