The table below lists each monster in the game. The "Location" column is the earliest dungeon you'll find that monster.
| Monster # | Name | Portrait | Type | Trait | Tier | Location |
|---|---|---|---|---|---|---|
| 1 | Mothy Moth | ![]() | Nature | No special resistance or weakness | 1 | Distorting Space |
| 2 | Fighty Moth | ![]() | Nature | No special resistance or weakness | 2 | A Deformed Garden |
| 3 | Grinny Moth | ![]() | Nature | No special resistance or weakness | 3 | The Secrets of the Clock Tower |
| 4 | Grime Gob | ![]() | Puppet | No special resistance or weakness | 1 | The Search for Mio |
| 5 | Mud Gob | ![]() | Puppet | No special resistance or weakness | 2 | A Deformed Garden |
| 6 | Sludge Gob | ![]() | Puppet | No special resistance or weakness | 3 | The Final Battle |
| 7 | Leercrow | ![]() | Puppet | Weak against FIRE | 1 | A Maze-like Garden |
| 8 | Fearcrow | ![]() | Puppet | Weak against FIRE | 2 | A Deformed Garden |
| 9 | Dreadcrow | ![]() | Puppet | Weak against FIRE | 3 | A Deformed Garden |
| 10 | Rockin' Rubble | ![]() | Puppet | Weak against ICE | 1 | Holy Cave of the Holy Blossom |
| 11 | Growlin' Gravel | ![]() | Puppet | Weak against ICE | 2 | To The Holy Blossom Spring |
| 12 | Rollin' Golem | ![]() | Puppet | Weak against ICE | 3 | Holy Fire Cave |
| 13 | Bot | ![]() | Puppet | Weak against LGTN | 1 | Chasing Mei |
| 14 | Slo-Mobot | ![]() | Puppet | Weak against LGTN | 2 | Holy Ice Cave |
| 15 | Flobot | ![]() | Puppet | Weak against LGTN | 3 | The Secrets of the Clock Tower |
| 16 | Woodoll | ![]() | Puppet | No special resistance or weakness | 1 | A Deformed Garden |
| 17 | Ironoll | ![]() | Puppet | No special resistance or weakness | 2 | Saving Flora |
| 18 | Mechaquin | ![]() | Puppet | No special resistance or weakness | 3 | The Secrets of the Clock Tower |
| 19 | Lucanus | ![]() | Nature | Weak against MAG, especially ICE | 1 | Distorting Space |
| 20 | Cervus | ![]() | Nature | Weak against MAG, especially ICE | 2 | Holy Wind Cave |
| 21 | Lucantlers | ![]() | Nature | Weak against MAG, especially ICE | 3 | The Secrets of the Clock Tower |
| 22 | Kabutomushi | ![]() | Nature | Weak against MAG, especially ICE Might kill other monsters | 1 | Juri's Scheme 2 |
| 23 | Kabutosmashy | ![]() | Nature | Weak against MAG, especially ICE Might kill other monsters | 2 | Bramble's Castle |
| 24 | Kabutobashy | ![]() | Nature | Weak against MAG, especially ICE Inflicts Slow and might kill other monsters | 3 | The Secrets of the Clock Tower |
| 25 | Carapace Caller | ![]() | Nature | Weak against MAG, especially ICE Summons monsters | 1 | Saving Flora |
| 26 | Horn Honer | ![]() | Nature | Weak against MAG, especially ICE Summons monsters | 2 | Holy Wind Cave |
| 27 | Coleo Caitiff | ![]() | Nature | Weak against MAG, especially ICE Summons monsters | 3 | The Final Battle |
| 28 | Happy | ![]() | Critter | Both PHYS and MAG damage reduced | 1 | Holy Cave of the Holy Blossom |
| 29 | Lucky | ![]() | Critter | Both PHYS and MAG damage reduced | 2 | Holy Wind Cave |
| 30 | Wealthy | ![]() | Critter | Both PHYS and MAG damage reduced | 3 | Bramble's Castle |
| 31 | Skeedaddle | ![]() | Critter | Both PHYS and MAG damage reduced | 1 | Distorting Space |
| 32 | Hotfoot Herb | ![]() | Critter | Both PHYS and MAG damage reduced | 2 | Saving Flora |
| 33 | Scooter Swine | ![]() | Critter | Both PHYS and MAG damage reduced | 3 | A Distant Garden |
| 34 | Gusty | ![]() | Nature | Can act twice in 1 turn | 1 | Chasing Mei 3 |
| 35 | Blustery | ![]() | Nature | Can act twice in 1 turn | 2 | Bramble's Castle |
| 36 | Stormy | ![]() | Nature | Can act twice in 1 turn | 3 | The Secrets of the Clock Tower |
| 37 | Pterobird | ![]() | Nature | Can attack twice in 1 turn | 1 | Holy Cave of the Holy Blossom |
| 38 | Pterofowl | ![]() | Nature | Can attack twice in 1 turn | 2 | Holy Wind Cave |
| 39 | Pteroace | ![]() | Nature | Can attack twice in 1 turn | 3 | The Final Battle |
| 40 | Hiss | ![]() | Nature | No special resistance or weakness | 1 | A Maze-like Garden |
| 41 | Whoosh | ![]() | Nature | No special resistance or weakness | 2 | A Deformed Garden |
| 42 | Zip | ![]() | Nature | No special resistance or weakness | 3 | The Secrets of the Clock Tower |
| 43 | Itty Drake | ![]() | Reptile | No special resistance or weakness | 1 | The Search for Mio 3 |
| 44 | Bitty Drake | ![]() | Reptile | No special resistance or weakness | 2 | Holy Ice Cave |
| 45 | Lil' Drake | ![]() | Reptile | No special resistance or weakness | 3 | Return to the Holy Spring |
| 46 | Chaparall | ![]() | Reptile | Weak against FIRE | 1 | Juri's Scheme 2 |
| 47 | Forsythia | ![]() | Reptile | Weak against FIRE | 2 | Return to the Holy Spring |
| 48 | Brambler | ![]() | Reptile | Weak against FIRE | 3 | The Secrets of the Clock Tower |
| 49 | Magma | ![]() | Reptile | Weak against ICE | 1 | A Nightmare Investigation |
| 50 | Lahar | ![]() | Reptile | Weak against ICE | 2 | Holy Fire Cave |
| 51 | Pyroclast | ![]() | Reptile | Weak against ICE | 3 | The Final Battle |
| 52 | Zragau Bronze | ![]() | Reptile | Weak against LGTN | 1 | A Nightmare Investigation |
| 53 | Zragau Silver | ![]() | Reptile | Weak against LGTN | 2 | Holy Ice Cave |
| 54 | Zragau Gold | ![]() | Reptile | Weak against LGTN | 3 | The Secrets of the Clock Tower |
| 55 | Mimicki | ![]() | Critter | No special resistance or weakness | 1 | Looking for Flower Seeds |
| 56 | Mimickri | ![]() | Critter | No special resistance or weakness | 2 | Saving Flora |
| 57 | Mimicellent | ![]() | Critter | No special resistance or weakness | 3 | The Secrets of the Clock Tower |
| 58 | Vulpine Vixen | ![]() | Critter | No special resistance or weakness | 1 | The Search for Mio 3 |
| 59 | Foxy Female | ![]() | Critter | No special resistance or weakness | 2 | Saving Flora |
| 60 | Slick Sista | ![]() | Critter | No special resistance or weakness | 3 | The Secrets of the Clock Tower |
| 61 | Fangaroo | ![]() | Critter | Reduced damage from any attack Provides buffs | 1 | Chasing Mei 2 |
| 62 | Kangaroot | ![]() | Critter | Reduced damage from any attack Provides buffs | 2 | Saving Flora |
| 63 | Pompomroo | ![]() | Critter | Reduced damage from any attack Provides buffs | 3 | The Final Battle |
| 64 | Braman | ![]() | Object | Weak against MAG, especially LGTN Uses De-Equip | 1 | The Search for Mio 2 |
| 65 | Braman Knight | ![]() | Object | Weak against MAG, especially LGTN Uses De-Equip | 2 | Juri's Scheme 2 |
| 66 | Braman King | ![]() | Object | Weak against MAG, especially LGTN Uses De-Equip | 3 | The Final Battle |
| 67 | Lancefish | ![]() | Object | Weak against MAG, especially LGTN | 1 | Chasing Mei 3 |
| 68 | Skewerfish | ![]() | Object | Weak against MAG, especially LGTN | 2 | Saving Flora |
| 69 | Fishkebab | ![]() | Object | Weak against MAG, especially LGTN | 3 | The Secrets of the Clock Tower |
| 70 | Flector | ![]() | Object | Reflect PHYS; weak against LGTN | 1 | Mio's Trial |
| 71 | Framer | ![]() | Object | Reflect PHYS; weak against LGTN | 2 | Return to the Holy Spring |
| 72 | Fractor | ![]() | Object | Reflects PHYS and MAG | 3 | The Secrets of the Clock Tower |
| 73 | Tomorrow Knight | ![]() | Object | Weak against MAG, especially LGTN | 1 | Holy Cave of the Holy Blossom |
| 74 | Future Knight | ![]() | Object | Weak against MAG, especially LGTN | 2 | Holy Fire Cave |
| 75 | Dimension Knight | ![]() | Object | Weak against MAG, especially LGTN | 3 | The Secrets of the Clock Tower |
| 76 | Torto | ![]() | Reptile | Acts every 2 turns; LGTN weakness | 1 | A Maze-like Garden |
| 77 | Megatorto | ![]() | Reptile | Acts every 2 turns; LGTN weakness | 2 | Saving Flora |
| 78 | Gigatorto | ![]() | Reptile | Acts every 2 turns; LGTN weakness | 3 | The Final Battle |
| 79 | Treadapin | ![]() | Reptile | Acts every 2 turns; LGTN weakness | 1 | Chasing Mei |
| 80 | Rippersnapper | ![]() | Reptile | Acts every 2 turns; LGTN weakness | 2 | Return to the Holy Spring |
| 81 | Shellshock | ![]() | Reptile | Acts every 2 turns; LGTN weakness | 3 | The Secrets of the Clock Tower |
| 82 | Torcan | ![]() | Reptile | Acts every 2 turns; ICE weakness Throws Burnerocks. Might accidentally kill other monsters. | 1 | Juri's Scheme |
| 83 | Torcano | ![]() | Reptile | Acts every 2 turns; ICE weakness Throws Splitterocks. Might accidentally kill other monsters. | 2 | Holy Fire Cave |
| 84 | Terruptor | ![]() | Reptile | Acts every 2 turns; ICE weakness Throws Exploderocks. Might accidentally kill other monsters. | 3 | The Secrets of the Clock Tower |
| 85 | Frighter | ![]() | Mystic | Weak against PHYS Spellcaster | 1 | The Search for Mio 3 |
| 86 | Affrighter | ![]() | Mystic | Weak against PHYS Spellcaster | 2 | Holy Wind Cave |
| 87 | Cryfrighter | ![]() | Mystic | Weak against PHYS Spellcaster | 3 | The Secrets of the Clock Tower |
| 88 | Shamanite | ![]() | Mystic | Weak against PHYS Spellcaster | 1 | Chasing Mei |
| 89 | Shamender | ![]() | Mystic | Weak against PHYS Spellcaster | 2 | A Deformed Garden |
| 90 | Shamonger | ![]() | Mystic | Weak against PHYS Spellcaster | 3 | Bramble's Castle |
| 91 | Magus | ![]() | Mystic | Weak against PHYS Spellcaster | 1 | The Search for Mio 3 |
| 92 | Mystician | ![]() | Mystic | Weak against PHYS Spellcaster | 2 | A Deformed Garden |
| 93 | Charlatan | ![]() | Mystic | Weak against PHYS Spellcaster | 3 | The Secrets of the Clock Tower |
| 94 | Bookworm | ![]() | Mystic | Weak against PHYS Spellcaster | 1 | Chasing Mei 2 |
| 95 | Graduate | ![]() | Mystic | Weak against PHYS Spellcaster | 2 | Holy Ice Cave |
| 96 | Valedictorian | ![]() | Mystic | Weak against PHYS Spellcaster | 3 | The Secrets of the Clock Tower |
| 97 | Summonite | ![]() | Mystic | Weak against PHYS Summons monsters | 1 | Chasing Mei 2 |
| 98 | Summonere | ![]() | Mystic | Weak against PHYS Summons monsters | 2 | Bramble's Castle |
| 99 | Summonera | ![]() | Mystic | Weak against PHYS Summons monsters | 3 | The Final Battle |
| 100 | Blowvine | ![]() | Mystic | Weak against PHYS Summons monsters | 1 | A Nightmare Investigation |
| 101 | Honxen | ![]() | Mystic | Weak against PHYS Summons monsters | 2 | The Secrets of the Clock Tower |
| 102 | Hoofpoof | ![]() | Mystic | Weak against PHYS Summons monsters | 3 | The Secrets of the Clock Tower |
| 103 | Bone Banger | ![]() | Mystic | Weak against PHYS Summons monsters | 1 | Saving Flora |
| 104 | Rib Culler | ![]() | Mystic | Weak against PHYS Summons monsters | 2 | The Final Battle |
| 105 | Skulfore King | ![]() | Mystic | Weak against PHYS Summons monsters | 3 | The Secrets of the Clock Tower |
| 106 | Bobbyghost | ![]() | Ghost | Weak against MAG, especially FIRE | 1 | The Search for Mio |
| 107 | Bobbyghoul | ![]() | Ghost | Weak against MAG, especially FIRE | 2 | Saving Flora |
| 108 | Bobbygeist | ![]() | Ghost | Weak against MAG, especially FIRE | 3 | The Secrets of the Clock Tower |
| 109 | Petrikin | ![]() | Ghost | Weak against MAG, especially FIRE | 1 | Chasing Mei |
| 110 | Phantokin | ![]() | Ghost | Weak against MAG, especially FIRE | 2 | Return to the Holy Spring |
| 111 | Polterkin | ![]() | Ghost | Weak against MAG, especially FIRE | 3 | The Secrets of the Clock Tower |
| 112 | Beelzeghost | ![]() | Ghost | Acts twice; weak against FIRE | 1 | A Nightmare Investigation |
| 113 | Beelzewight | ![]() | Ghost | Acts twice; weak against FIRE Casts Death Brand | 2 | Bramble's Castle |
| 114 | Beelzewraith | ![]() | Ghost | Acts twice; weak against FIRE Casts Instant Death | 3 | The Secrets of the Clock Tower |
| 115 | Fancyrat | ![]() | Pest | No special resistance of weakness. Steals medicine and wands. | 1 | Chasing Mei |
| 116 | Fatrat | ![]() | Pest | No special resistance of weakness. Steals bread and tomes. | 2 | Saving Flora |
| 117 | Needrat | ![]() | Pest | No special resistance of weakness. Steals purses. | 3 | The Secrets of the Clock Tower |
| 118 | Touchy | ![]() | Pest | No special resistance of weakness. Steals ωP. | 1 | A Nightmare Investigation |
| 119 | Looky | ![]() | Pest | No special resistance of weakness. Steals ωP. | 2 | Return to the Holy Spring |
| 120 | Feely | ![]() | Pest | No special resistance of weakness. Steals ωP. | 3 | The Secrets of the Clock Tower |
| 121 | Drawer Dropper | ![]() | Pest | No special resistance of weakness. Steals bras and panties. | 1 | Chasing Mei 3 |
| 122 | Blade-Baiter | ![]() | Pest | No special resistance of weakness. Steals weapons or shields. | 2 | The Final Battle |
| 123 | Lesson Learner | ![]() | Pest | No special resistance of weakness. Steals equipment. | 3 | The Secrets of the Clock Tower |
| 124 | People Pleaser | ![]() | Pest | No special resistance of weakness. Puts items in your purse. | 1 | Chasing Mei |
| 125 | Good Doer | ![]() | Pest | No special resistance of weakness. Puts items in your purse. | 2 | Holy Wind Cave |
| 126 | Dimension Dealer | ![]() | Pest | No special resistance of weakness. Puts items in your purse. | 3 | The Secrets of the Clock Tower |
| 127 | Slugger | ![]() | Pest | No special resistance of weakness. Knocks purses to the ground. | 1 | Juri's Scheme |
| 128 | Crowder | ![]() | Pest | No special resistance of weakness. Knocks purses to the ground. | 2 | Bramble's Castle |
| 129 | Southpaw | ![]() | Pest | No special resistance of weakness. Knocks purses to the ground. | 3 | The Secrets of the Clock Tower |
| 130 | Chuckmonkey | ![]() | Pest | Weak against MAG Throws items | 1 | Chasing Mei |
| 131 | Chimpanchill | ![]() | Pest | Weak against MAG Throws items | 2 | The Secrets of the Clock Tower |
| 132 | Poorilla | ![]() | Pest | Weak against MAG Throws items | 3 | The Secrets of the Clock Tower |
| 133 | Chest Drummer | ![]() | Pest | Weak against MAG Throws Hard Stone | 1 | A Nightmare Investigation |
| 134 | Chest Thumper | ![]() | Pest | Weak against MAG Throws Really Hard Stone | 2 | Holy Ice Cave |
| 135 | Chest Pounder | ![]() | Pest | Weak against MAG Throws Splitterock | 3 | The Secrets of the Clock Tower |
| 136 | Robbin' Hood | ![]() | Pest | Weak against MAG Throws projectiles | 1 | Chasing Mei 3 |
| 137 | Throwin' Hood | ![]() | Pest | Weak against MAG Throws projectiles | 2 | To The Holy Blossom Spring |
| 138 | Revengin' Hood | ![]() | Pest | Weak against MAG Throws projectiles | 3 | Return to the Holy Spring |
| 139 | Boomerector | ![]() | Nature | Weak against FIRE Explodes on death | 1 | Juri's Scheme 2 |
| 140 | Boomventor | ![]() | Nature | Weak against FIRE Explodes on death | 2 | A Nightmare Investigation |
| 141 | Boomeruptor | ![]() | Nature | Weak against FIRE Explodes on death | 3 | The Final Battle |
| 142 | Lostshroom | ![]() | Nature | Weak against FIRE Inflicts Hallucination on death | 1 | The Search for Mio |
| 143 | Abashroom | ![]() | Nature | Weak against FIRE Inflicts Rage on death | 2 | A Nightmare Investigation |
| 144 | Chefshroom | ![]() | Nature | Weak against FIRE Inflicts Haste on death | 3 | The Secrets of the Clock Tower |
| 145 | Popper | ![]() | Ghost | No special resistance or weakness | 1 | The Search for Mio |
| 146 | Sploder | ![]() | Ghost | No special resistance or weakness | 2 | Holy Wind Cave |
| 147 | Kaboomer | ![]() | Ghost | No special resistance or weakness | 3 | The Final Battle |
| 148 | Toxiroot | ![]() | Ghost | Weak against FIRE Inflicts Poison | 1 | The Search for Mio |
| 149 | Rootdeemer | ![]() | Ghost | Weak against FIRE Inflicts Poison | 2 | A Deformed Garden |
| 150 | Rootkeeper | ![]() | Ghost | Weak against FIRE Inflicts Poison | 3 | The Secrets of the Clock Tower |
| 151 | Rumbly | ![]() | Ghost | No special resistance or weakness Attacks increase hunger | 1 | Chasing Mei 2 |
| 152 | Tumbly | ![]() | Ghost | No special resistance or weakness Attacks increase hunger | 2 | Return to the Holy Spring |
| 153 | Grumbly | ![]() | Ghost | No special resistance or weakness Attacks increase hunger | 3 | The Secrets of the Clock Tower |
| 154 | Busttap | ![]() | Ghost | Weak against LGTN Attacks reduce bust size | 1 | Saving Flora |
| 155 | Bustfeel | ![]() | Ghost | Weak against LGTN Attacks reduce bust size | 2 | Holy Fire Cave |
| 156 | Bustsnatch | ![]() | Ghost | Weak against LGTN Attacks reduce bust size | 3 | The Secrets of the Clock Tower |
| 157 | Jinxcoin | ![]() | Object | All MAG damage reduced, except LGTN Inflicts random status effects | 1 | The Search for Mio 2 |
| 158 | Hurricoin | ![]() | Object | All MAG damage reduced, except LGTN Inflicts random status effects | 2 | Juri's Scheme 2 |
| 159 | Hexcoin | ![]() | Object | All MAG damage reduced, except LGTN Inflicts random status effects | 3 | The Secrets of the Clock Tower |
| 160 | Nostalclassic | ![]() | Object | All MAG damage reduced, except FIRE Rusts equipment | 1 | The Search for Mio 3 |
| 161 | Nostalvintia | ![]() | Object | All MAG damage reduced, except FIRE Rusts equipment | 2 | Return to the Holy Spring |
| 162 | Nostaltique | ![]() | Object | All MAG damage reduced, except FIRE Rusts equipment | 3 | The Secrets of the Clock Tower |
| 163 | Fawkes | ![]() | Object | All MAG damage reduced, except FIRE Curses equipment | 1 | A Nightmare Investigation |
| 164 | Mofawke | ![]() | Object | All MAG damage reduced, except FIRE Curses equipment | 2 | Return to the Holy Spring |
| 165 | Fauxfawke | ![]() | Object | All MAG damage reduced, except FIRE Curses equipment | 3 | The Secrets of the Clock Tower |
| 166 | Polly | ![]() | Nature | No special resistance or weakness Copies your actions | 1 | Looking for Flower Seeds |
| 167 | Ava | ![]() | Nature | No special resistance or weakness Copies your actions | 2 | A Nightmare Investigation |
| 168 | Robin | ![]() | Nature | No special resistance or weakness Copies your actions | 3 | The Secrets of the Clock Tower |
| 169 | Flour Scorcher | ![]() | Pest | Both PHYS and MAG damage reduced Uses Item Change | 1 | Chasing Mei 2 |
| 170 | Dough Muncher | ![]() | Pest | Both PHYS and MAG damage reduced Uses Item Change | 2 | The Final Battle |
| 171 | Bread Basher | ![]() | Pest | Both PHYS and MAG damage reduced Uses Item Change | 3 | The Secrets of the Clock Tower |
| 172 | Waterworker | ![]() | Pest | Both PHYS and MAG damage reduced Uses Item Change | 1 | Chasing Mei |
| 173 | Daydrinker | ![]() | Pest | Both PHYS and MAG damage reduced Uses Item Change | 2 | Saving Flora |
| 174 | Emboozler | ![]() | Pest | Both PHYS and MAG damage reduced Uses Item Change | 3 | The Secrets of the Clock Tower |
| 175 | Bandit Biter | ![]() | Critter | Acts twice in 1 turn | - | The Secrets of the Clock Tower |
| 176 | Magenta Moth | ![]() | Nature | Weak against PHYS | - | The Search for Mio 3 |
| 177 | Magenta Moth Egg | ![]() | Nature | Weak against PHYS | - | The Search for Mio 3 |
| 178 | Hades Skull | ![]() | Ghost | Weak against MAG | - | Chasing Mei 3 |
| 179 | Evil Flower | ![]() | Nature | Weak against MAG, especially FIRE | - | A Nightmare Investigation |
| 180 | Germycelium | ![]() | Nature | MAG damage reduced, except for FIRE | - | Holy Wind Cave |
| 181 | Major Mammoth | ![]() | Pest | PHYS damage reduced | - | Holy Ice Cave |
| 182 | Pouty Paladin | ![]() | Object | Acts twice; LGTN weakness | - | Holy Fire Cave |
| 183 | Keeper of Beauty | ![]() | Reptile | Weak against ICE | - | Return to the Holy Spring |
| 184 | Flower of Grief | ![]() | Nature | Weak against FIRE | - | Bramble's Castle |
| 185 | Alraune | ![]() | Witch | Weak against MAG, especially FIRE | - | Saving Flora |
| 186 | Witch of Desires | ![]() | Witch | Weak against MAG, especially FIRE | - | The Final Battle |
| 187 | Petal Gob | ![]() | Puppet | Sells seeds | - | The Search for Mio 2 |
| 188 | Greedrat | ![]() | Nuisance | Pays low, charges high | - | The Search for Mio 2 |
| 189 | Rinka Kuon | ![]() | Witch | Acts twice in 1 turn | - | Rinka's Test Site |
| 190 | Reaper | ![]() | Ghost | Acts twice in 1 turn Casts Instant Death | - | Any dungeon |
| 191 | Fantastic Flan | ![]() | Nature | Weak against FIRE Summons monsters | - | The Secrets of the Clock Tower |
| 192 | Siphon Skull | ![]() | Ghost | Acts every 2 turns; LGTN weakness Spellcaster and summons monsters | - | The Secrets of the Clock Tower |
| 193 | Trickitty | ![]() | Pest | Attacks twice Summons monsters, traps, or items | - | Mei's Trial |
| 194 | Blaze Draig | ![]() | Reptile | Weak against ICE Deals ranged and AOE fire damage | - | Mei's Trial |
| 195 | Grim Hinata | ![]() | Witch | Reduced damage from any attack | - | Hinata's Trial |
| 196 | Grim Berune | ![]() | Witch | Reduced damage from any attack | - | Berune's Trial |
| 197 | Darksider | ![]() | Witch | Reduced damage from any attack | - | Mei's Trial |
| 198 | Grim Mio | ![]() | Witch | Reduced damage from any attack | - | Mio's Trial |
| 199 | Grim Nanami | ![]() | Witch | Reduced damage from any attack | - | Nanami's Trial |
| 200 | Grim Juri | ![]() | Witch | Reduced damage from any attack | - | Juri's Trial |
| 201 | Grim Yurika | ![]() | Witch | Reduced damage from any attack | - | Yurika's Trial |
© 2023-2025 ecchiGamer