This store will tell you it's off limits to minors and to come back when you're 18. It does not sell anything.
This store is a trap. All the items sold are useless. The only reason to visit this store is if you're trying to collect every item to fill out the Encyclopedia.
When you try to leave, the Artlien that runs the store will try to trick you into buying something.
Name | Cost | Item Type |
---|---|---|
Beautiful (?) Postcard | 500 | Useless Items |
Elegant (?) Woodblock Print | 1,000 | Useless Items |
Relaxing (?) Art | 10,000 | Useless Items |
Famous (?) Art | 100,000 | Useless Items |
Artistic (?) Painting | 500,000 | Useless Items |
The food here does not provide bonuses like a normal restaurant does. The things you can buy here serve no purpose other than allowing you to have an interaction with the maid cafe waitress.
If you spend 2,000 yen here, you'll receive Blue Maid Blouse.
If you spend 5,000 yen here, you'll receive Blue Maid Skirt.
Name | Cost |
---|---|
Food | 1,000 |
Word Association Game | 1,000 |
Name | Stats / Effects | Cost | Item Type |
---|---|---|---|
Broom | 30 Base Attack | 3,200 | Weapon - One Handed |
Leek | 20 Base Attack | 2,900 | Weapon - One Handed |
Water Pistols | 20 Base Attack | 2,900 | Weapon - Fist |
Plastic Umbrella | 25 Base Attack | 3,000 | Weapon - One Handed |
*Protective Cream | Increases Defense x5 | 30,000 | Usable |
Can of Oden | Increases Attack Strength x1.25 | 2,500 | Usable |
Can of Ramen | Increases Defense x1.25 | 2,500 | Usable |
Chicken Kebab | Increases Item Drop Rate x1.25 | 3,200 | Usable |
Cutlet Sandwich | Increases Rate of Experience Gain x1.25 | 3,500 | Usable |
Convenience Store's Exclusive Drink | Increases Random Stat x1.1 | 500 | Usable |
Convenience Store's Exclusive Dessert | Increases Random Stat x1.1 | 500 | Usable |
*Only available after reaching Chapter 3
Name | Stats / Effects | Cost | Item Type |
---|---|---|---|
Hand Bell | 30 Base Attack | 3,900 | Weapon - One Handed |
Combat Gloves | 50 Base Attack | 5,700 | Weapon - Fist |
Recorder | 20 Base Attack | 2,800 | Weapon - One Handed |
Baton | 25 Base Attack | 3,000 | Weapon - One Handed |
*Choker | - | 35,000 | Accessory |
**Black-Rimmed Glasses | - | 10,000 | Accessory |
**Metal-Framed Glasses | - | 39,800 | Accessory |
Edutainment Game | Increases Rate of Experience Gain x1.2 | 2,000 | Usable |
Shooting Game | Increases Rate of Experience Gain x1.25 | 3,000 | Usable |
*Only available after reaching Chapter 2
**Only available after reaching Chapter 3
Name | Stats / Effects | Cost | Item Type |
---|---|---|---|
Keyboard | 40 Base Attack | 4,800 | Weapon - Heavy |
Microphone | 75 Base Attack | 8,600 | Weapon - One Handed |
Monitor | 70 Base Attack | 14,000 | Weapon - Heavy |
Laptop | 80 Base Attack | 18,000 | Weapon - Heavy |
Decision-Making Bandanna | 25 Durability | 3,400 | Head - No Gender |
Black Headphones | 65 Durability | 10,200 | Head - No Gender |
Mouse Pad | Increases Defense x1.1 | 1,200 | Usable |
Remote-Shaped Gamepad | Increases Attack Strength x1.1 | 1,500 | Usable |
Name | Stats / Effects | Cost | Item Type |
---|---|---|---|
Double Triple Psyllium | 30 Base Attack | 3,600 | Weapon - Fist |
Poster | 25 Base Attack | 3,300 | Weapon - One Handed |
Giant Poster | 30 Base Attack | 3,700 | Weapon - Two Handed |
Fan | 25 Base Attack | 3,400 | Weapon - One Handed |
Monthly Dengeki Maoh | 55 Base Attack | 6,300 | Weapon - Heavy |
Monthly Comic Birz | 50 Base Attack | 5,900 | Weapon - Heavy |
Plain T-Shirt | 1 Durability | 3,500 | Upper Body - Men's |
Girls' Striprism T-Shirt | 30 Durability | 3,800 | Upper Body - Women's |
Red Character T-Shirt | 25 Durability | 3,000 | Upper Body - Men's |
Everyday Jeans | 1 Durability | 3,800 | Lower Body - Men's |
GAMERS" Exclusive Raffle Ticket | Increases Random Stat x1.1 | 500 | Immediate Effect |
Souvenir with Cutesy Character Art | Increases Random Stat x1.1 | 1,000 | Usable |
The Radio Kaikan Area raffle ticket stand is located on the sidewalk fairly close to GAMERS Main Store. The raffle ticket stand is not marked the way shops are, but talking to the stand will allow you to purchase raffle tickets for 1,000 yen each.
You can purchase up to 40 raffle tickets from this stand. Initially, only 20 are available for sale but more will become available as the story progresses.
The table below displays the possible payouts. Contrary to what the game says, first prize is 100,000 yen (not 1,000,000 yen).
Place | Win Probability | Payout |
---|---|---|
1st | 0.2% | 100,000 yen |
2nd | 2% | 10,000 yen |
3rd | 10% | 5,000 yen |
4th | 20% | 1,000 yen |
5th | 60% | 100 yen |
Lose | - | 0 yen |