| Name | Stats / Effects | Cost | Item Type |
|---|---|---|---|
| Maid's Ad Sign | 40 Base Attack | 4,500 | Weapon - One Handed |
| Poster | 25 Base Attack | 3,300 | Weapon - One Handed |
| Giant Poster | 30 Base Attack | 3,700 | Weapon - Two Handed |
| Fan | 25 Base Attack | 3,400 | Weapon - One Handed |
| Monthly Dengeki Maoh | 55 Base Attack | 6,300 | Weapon - Heavy |
| Monthly Comic Birz | 50 Base Attack | 5,900 | Weapon - Heavy |
| Green Maid Blouse | 25 Durability | 3,200 | Upper Body - Women's |
| Girls' Striprism T-Shirt | 30 Durability | 3,800 | Upper Body - Women's |
| Red Character T-Shirt | 25 Durability | 3,000 | Upper Body - Men's |
| Green Maid Skirt | 25 Durability | 3,200 | Lower Body - Women's |
| Something with Anime Art | Increases Random Stat x1.35 | 5,400 | Usable |
| Cutesy Character Wallscroll | Increases Defense x1.2 | 2,800 | Usable |
| Name | Stats / Effects | Cost | Item Type |
|---|---|---|---|
| Arcade Board | 65 Base Attack | 12,000 | Weapon - Heavy |
| Keyboard | 40 Base Attack | 4,800 | Weapon - Heavy |
| Monitor | 70 Base Attack | 14,000 | Weapon - Heavy |
| Laptop | 80 Base Attack | 18,000 | Weapon - Heavy |
| Lolita Guide (Normal) | Lolita (Normal) Strip Skill +5 | 5,000 | Usable |
| *Lolita Guide (Rare) | Lolita (Rare) Strip Skill +5 | 13,000 | Usable |
| Retro Game (No Box) | Increases Rate of Experience Gain x1.3 | 4,200 | Usable |
| Old Strategy Guide | Increases Rate of Experience Gain x1.1 | 1,000 | Usable |
*Only available after reaching Chapter 3
| Name | Stats / Effects | Cost | Item Type |
|---|---|---|---|
| Boxing Gloves | 25 Base Attack | 3,000 | Weapon - Fist |
| Poster | 25 Base Attack | 3,300 | Weapon - One Handed |
| Giant Poster | 30 Base Attack | 3,700 | Weapon - Two Handed |
| Fan | 25 Base Attack | 3,400 | Weapon - One Handed |
| Can of Oden | Increases Attack Strength x1.25 | 2,500 | Usable |
| Can of Ramen | Increases Defense x1.25 | 2,500 | Usable |
| T-Shirt Guide (Normal) | T-Shirt (Normal) Strip Skill +5 | 2,700 | Usable |
| Skirt Guide (Normal) | Skirt (Normal) Strip Skill +5 | 2,800 | Usable |
| Long-Sleeved Guide (Normal) | Long-Sleeved (Normal) Strip Skill +5 | 3,500 | Usable |
| Hot Guy Cushion | Increases Defense x1.25 | 3,500 | Usable |
| Chopsabers | Increases Defense x1.1 | 1,300 | Usable |
| Name | Stats / Effects | Cost | Item Type |
|---|---|---|---|
| Paper Fan | 30 Base Attack | 3,500 | Weapon - One Handed |
| Keyboard | 40 Base Attack | 4,800 | Weapon - Heavy |
| Monitor | 70 Base Attack | 14,000 | Weapon - Heavy |
| Laptop | 80 Base Attack | 18,000 | Weapon - Heavy |
| Long-Sleeved Guide (Normal) | Long-Sleeved (Normal) Strip Skill +5 | 3,500 | Usable |
| *Long-Sleeved Guide (Rare) | Long-Sleeved (Rare) Strip Skill +5 | 7,500 | Usable |
| *Slacks Guide (Rare) | Slacks (Rare) Strip Skill +5 | 15,000 | Usable |
| Low Frequency Therapy Equipment | Increases Defense x1.25 | 3,900 | Usable |
| Rust Removal Spray | Increases Item Drop Rate x1.1 | 1,000 | Usable |
*Only available after reaching Chapter 3
| Name | Stats / Effects | Cost | Item Type |
|---|---|---|---|
| Keyboard | 40 Base Attack | 4,800 | Weapon - Heavy |
| Monitor | 70 Base Attack | 14,000 | Weapon - Heavy |
| Laptop | 80 Base Attack | 18,000 | Weapon - Heavy |
| Bald Bull | Increases Random Stat x1.25 | 4,000 | Usable |
| Mini-Skirt Guide (Normal) | Mini-Skirt (Normal) Strip Skill +5 | 3,500 | Usable |
| Uniform Guide (Normal) | Uniform (Normal) Strip Skill +5 | 7,500 | Usable |
| *Uniform Guide (Rare) | Uniform (Rare) Strip Skill +5 | 7,500 | Usable |
| Silicone Smartphone Cover | Increases Defense x1.1 | 1,000 | Usable |
| Hard Smartphone Cover | Increases Defense x1.35 | 5,000 | Usable |
*Only available after reaching Chapter 3
| Name | Stats / Effects | Cost | Item Type |
|---|---|---|---|
| Keyboard | 40 Base Attack | 4,800 | Weapon - Heavy |
| Monitor | 70 Base Attack | 14,000 | Weapon - Heavy |
| Laptop | 80 Base Attack | 18,000 | Weapon - Heavy |
| Dressy Guide (Normal) | Dressy (Normal) Strip Skill +5 | 2,700 | Usable |
| Headgear Guide (Normal) | Headgear (Normal) Strip Skill +5 | 3,500 | Usable |
| *Headgear Guide (Rare) | Headgear (Rare) Strip Skill +5 | 7,500 | Usable |
| Robotics Kit for Beginners | Increases Rate of Experience Gain x1.3 | 4,000 | Usable |
| Robotics Magazine | Increases Rate of Experience Gain x1.15 | 1,500 | Usable |
*Only available after reaching Chapter 3
| Name | Stats / Effects | Cost | Item Type |
|---|---|---|---|
| Keyboard | 40 Base Attack | 4,800 | Weapon - Heavy |
| Monitor | 70 Base Attack | 14,000 | Weapon - Heavy |
| Laptop | 80 Base Attack | 18,000 | Weapon - Heavy |
| School Guide (Normal) | School (Normal) Strip Skill +5 | 3,500 | Usable |
| *School Guide (Rare) | School (Rare) Strip Skill +5 | 2,700 | Usable |
| Sleeveless Guide (Normal) | Sleeveless (Normal) Strip Skill +5 | 10,000 | Usable |
| Last-Gen OS | Increases Rate of Experience Gain x1.45 | 7,500 | Usable |
| Newest OS (Home Edition) | Increases Rate of Experience Gain x1.5 | 10,000 | Usable |
*Only available after reaching Chapter 3
© 2023-2025 ecchiGamer