At MOGRA, the following choice at the third dialogue prompt increases Shion's affection:
Starting in Chapter 3, some side missions will only be available on certain routes. If you see a gap in the numbering below, this is why.
Side Mission 40: Sister's Bodyguard
Side Mission 41: Uneasy Aura in the Park
Side Mission 42: Silent Mode 3
The pre-fight dialogue doesn't increase Shion's affection. Pick any choice you want.
Partner: Rin
Enemy | EXP | Weapon Set (Base Attack) | Head (Durability) | Upper Body (Durability) | Lower Body (Durability) |
---|---|---|---|---|---|
Synthister | 60 | Regular Joe Set 1 (5 ATK) | Gas Mask (8 DUR) | Patriotic Military Vest (12 DUR) | Patriotic Military Pants (10 DUR) |
Synthister | 60 | Fangirl Set 1 (5 ATK) | Pure White Headdress (11 DUR) | White Gothic Lolita Blouse (10 DUR) | White Lolita Skirt (8 DUR) |
Synthister | 60 | Maid Set 1 (6 ATK) | Pure White Headdress (12 DUR) | White Gothic Lolita Blouse (11 DUR) | White Lolita Skirt (9 DUR) |
Synthister | 60 | Synthister Set 1 (6 ATK) | Gas Mask (9 DUR) | Patriotic Military Vest (8 DUR) | Patriotic Military Pants (11 DUR) |
Synthister | 60 | Synthister Set 5 (4 ATK) | Pure White Headdress (10 DUR) | White Gothic Lolita Blouse (9 DUR) | White Lolita Skirt (12 DUR) |
Weapon Set | Weapon Name | Spawn Rate: Easy | Spawn Rate: Casual | Spawn Rate: Gamer | Spawn Rate: Otaku |
---|---|---|---|---|---|
Regular Joe Set 1 | Bare Hands | 20% | 20% | 10% | 10% |
Boxing Gloves | 20% | 20% | 20% | 20% | |
Plastic Bat | 60% | 60% | 70% | 70% | |
Fangirl Set 1 | Bare Hands | 20% | 20% | 10% | 10% |
Bio-Leek | 20% | 20% | 20% | 20% | |
Fan | 60% | 60% | 70% | 70% | |
Maid Set 1 | Bare Hands | 20% | 20% | 10% | 10% |
Tray | 20% | 20% | 20% | 20% | |
Maid's Ad Sign | 60% | 60% | 70% | 70% | |
Synthister Set 1 | Bare Hands (Easy or Casual) or Labor #13 (Gamer or Otaku) | 20% | 20% | 60% | 60% |
Kebab Stick | 40% | 40% | 0% | 0% | |
Anti-Material Rifle | 40% | 40% | 40% | 40% | |
Synthister Set 5 | Bare Hands | 20% | 20% | 0% | 0% |
Water Pistols | 40% | 40% | 40% | 40% | |
Arcade Board | 40% | 40% | 60% | 60% |
The post-fight dialogue doesn't increase Shion's affection. Pick any choices you want.
At MOGRA, the dialogue doesn't increase Shion's affection. Pick any choice you want.
The pre-fight dialogue doesn't increase Shion's affection. Pick any choices you want.
You only have to defeat Kati to win this battle. However, if you want the weapons and clothing of the synthisters, you must defeat them before defeating Kati. Kati drops Silver Server which has 170 attack. If you don't want to use this weapon, use it to enhance your current weapon.
Partner: Shion
Enemy | EXP | Weapon Set (Base Attack) | Head (Durability) | Upper Body (Durability) | Lower Body (Durability) |
---|---|---|---|---|---|
Kati Raikkonen | 150 | Silver Server (170 ATK) | Kati's Headdress (75 DUR) | Kati's Maid Blouse (75 DUR) | Kati's Maid Skirt (75 DUR) |
Enhanced Synthister | 30 | Maid Set 1 (4 ATK) | Maid's Headdress (7 DUR) | Purple Maid Blouse (6 DUR) | Purple Maid Skirt (5 DUR) |
Enhanced Synthister | 30 | Maid Set 1 (5 ATK) | Maid's Headdress (5 DUR) | Purple Maid Blouse (7 DUR) | Purple Maid Skirt (6 DUR) |
Enhanced Synthister | 30 | Maid Set 2 (6 ATK) | Maid's Headdress (6 DUR) | Purple Maid Blouse (5 DUR) | Purple Maid Skirt (7 DUR) |
Weapon Set | Weapon Name | Spawn Rate: Easy | Spawn Rate: Casual | Spawn Rate: Gamer | Spawn Rate: Otaku |
---|---|---|---|---|---|
Maid Set 1 | Bare Hands | 20% | 20% | 10% | 10% |
Tray | 20% | 20% | 20% | 20% | |
Maid's Ad Sign | 60% | 60% | 70% | 70% | |
Maid Set 2 | Bare Hands | 20% | 20% | 10% | 10% |
Tray | 60% | 60% | 70% | 70% | |
Maid's Ad Sign | 20% | 20% | 20% | 20% |
The post-fight dialogue doesn't increase Shion's affection. Pick any choices you want.
You'll be automatically transported to The Organization's Hideout in Radio Kaikan Area.
After transporting to The Organization's Hideout, the following choice at the third dialogue prompt increases Shion's affection:
You can no longer visit MOGRA, however, you can still visit Sister's Room.
The pre-fight dialogue doesn't increase Shion's affection. Pick any choice you want.
Partner: Shion
Enemy | EXP | Weapon Set (Base Attack) | Head (Durability) | Upper Body (Durability) | Lower Body (Durability) |
---|---|---|---|---|---|
Koma Sakaguchi | 100 | Par Play (35 ATK) | - | Sakaguchi's Suit (40 DUR) | Sakaguchi's Slacks (40 DUR) |
Agent | 100 | Agent Set 2 (4 ATK) | - | Gray Business Suit (9 DUR) | Gray Business Pants (12 DUR) |
Agent | 100 | Agent Set 2 (5 ATK) | - | Ladies' White Suit Jacket (8 DUR) | Ladies' White Pants (11 DUR) |
Agent | 100 | Agent Set 2 (5 ATK) | - | Gray Business Suit (40 DUR) | Gray Business Pants (40 DUR) |
Agent | 100 | Agent Set 2 (6 ATK) | - | Ladies' White Suit Jacket (40 DUR) | Ladies' White Pants (40 DUR) |
Agent | 100 | Agent Set 4 (4 ATK) | - | Ladies' White Suit Jacket (12 DUR) | Ladies' White Pants (10 DUR) |
Agent | 100 | Agent Set 4 (6 ATK) | Old-Fashioned Hairpiece (9 DUR) | Gray Business Suit (8 DUR) | Gray Business Pants (11 DUR) |
Agent | 100 | Shop Assistant Set (5 ATK) | - | Gray Business Suit (10 DUR) | Gray Business Pants (8 DUR) |
Agent | 100 | Shop Assistant Set (6 ATK) | - | Ladies' White Suit Jacket (9 DUR) | Ladies' White Pants (12 DUR) |
Weapon Set | Weapon Name | Spawn Rate: Easy | Spawn Rate: Casual | Spawn Rate: Gamer | Spawn Rate: Otaku |
---|---|---|---|---|---|
Agent Set 2 | Bare Hands | 20% | 20% | 0% | 0% |
Night Stick | 60% | 60% | 20% | 20% | |
Model Gun | 20% | 20% | 80% | 80% | |
Agent Set 4 | Bare Hands | 20% | 20% | 0% | 0% |
Night Stick | 60% | 60% | 20% | 20% | |
High-Quality Wooden Sword | 20% | 20% | 80% | 80% | |
Shop Assistant Set | Bare Hands | 20% | 20% | 10% | 10% |
Keyboard | 40% | 40% | 45% | 45% | |
Roombo | 40% | 40% | 45% | 45% |
The following choice at the fourth dialogue prompt increases Shion's affection:
There's no combat in this mission. To reach The Organization's Hideout, go to Radio Kaikan Area. The door to The Organization's Hideout can be found in the alley past Art Stop.
None of the dialogue options at The Organization's Hideout increase Shion's affection. Pick any choices you want.
The pre-fight dialogue doesn't increase Shion's affection. Pick any choice you want.
Partner: Shion
Enemy | EXP | Weapon Set (Base Attack) | Head (Durability) | Upper Body (Durability) | Lower Body (Durability) |
---|---|---|---|---|---|
Zenya Amo | 150 | Weakened Zenya Set (10 ATK) | - | Rin Fanclub's Limited Edition T-Shirt (10 DUR | Unwashed Chinos (10 DUR |
Weapon Set | Weapon Name | Spawn Rate: Easy | Spawn Rate: Casual | Spawn Rate: Gamer | Spawn Rate: Otaku |
---|---|---|---|---|---|
Weakened Zenya Set | Double Triple Psyllium | 50% | 40% | 30% | 30% |
Double Drill | 20% | 30% | 50% | 50% | |
Giant Poster | 30% | 30% | 20% | 20% |
The post-fight dialogue doesn't increase Shion's affection. Pick any choice you want.
To get to Radio Kaikan, return to the same building in Radio Kaikan Area where the Organization's Hideout is but this time enter the door in the next alley.
When you return to Soga at Radio Kaikan, there are no dialogue prompts.
There is no combat in this mission.
Head to Akimori Shrine. After you arrive, the following choices at the second dialogue prompt increase Shion's affection:
The following choice at the fifth dialogue prompt increases Shion's affection:
The following choice at the seventh dialogue prompt increases Shion's affection:
Make sure your weapon and clothing are enhanced because the remaining missions are a series of difficult fights.
The following choice at the first dialogue prompt increases Shion's affection:
You only have to defeat Soga to win this battle. However, if you want the weapons and clothing of the synthisters, you must defeat them before defeating Soga. Soga drops the Izayoi, which is an inferior form of the sword he carries in the other routes.
Enemy | EXP | Weapon Set (Base Attack) | Head (Durability) | Upper Body (Durability) | Lower Body (Durability) |
---|---|---|---|---|---|
Soga Kagutsuki | 150 | Izayoi (80 ATK) | - | Soga's Coat (85 DUR) | Soga's Slacks (85 DUR) |
Enhanced Synthister | 100 | Shop Assistant Set (6 ATK) | - | Diva Outfit (Upper) (11 DUR) | Diva Outfit (Lower) (9 DUR) |
Enhanced Synthister | 100 | Jane Doe Set 1 (5 ATK) | - | Diva Outfit (Upper) (10 DUR) | Diva Outfit (Lower) (8 DUR) |
Enhanced Synthister | 100 | Some Guy Set 1 (6 ATK) | Gas Mask (9 DUR) | National Military Vest (8 DUR) | National Military Pants (11 DUR) |
Enhanced Synthister | 100 | Synthister Set 1 (5 ATK) | Gas Mask (8 DUR) | National Military Vest (12 DUR) | National Military Pants (10 DUR) |
Enhanced Synthister | 100 | Synthister Set 5 (4 ATK) | Gas Mask (10 DUR) | National Military Vest (9 DUR) | National Military Pants (12 DUR) |
Weapon Set | Weapon Name | Spawn Rate: Easy | Spawn Rate: Casual | Spawn Rate: Gamer | Spawn Rate: Otaku |
---|---|---|---|---|---|
Shop Assistant Set | Bare Hands | 20% | 20% | 10% | 10% |
Keyboard | 40% | 40% | 45% | 45% | |
Roombo | 40% | 40% | 45% | 45% | |
Jane Doe Set 1 | Bare Hands | 20% | 20% | 10% | 10% |
Laptop | 20% | 20% | 20% | 20% | |
Fan | 60% | 60% | 70% | 70% | |
Some Guy Set 1 | Bare Hands | 20% | 20% | 10% | 10% |
Eighteen-Liter Drum | 20% | 20% | 20% | 20% | |
Baton | 60% | 60% | 70% | 70% | |
Synthister Set 1 | Bare Hands (Easy or Casual) or Labor #13 (Gamer or Otaku) | 20% | 20% | 60% | 60% |
Kebab Stick | 40% | 40% | 0% | 0% | |
Anti-Material Rifle | 40% | 40% | 40% | 40% | |
Synthister Set 5 | Bare Hands | 20% | 20% | 0% | 0% |
Water Pistols | 40% | 40% | 40% | 40% | |
Arcade Board | 40% | 40% | 60% | 60% |
The post-fight dialogue doesn't increase Shion's affection. Pick any choices you want.
The pre-fight dialogue doesn't increase Shion's affection. Pick any choice you want.
You only need to disrobe Pops, Kaito, and Yuto to win the battle. However, if you want the weapons and clothing of the security officers, you must defeat them before Pops, Kaito, and Yuto. Everyone in this battle is always wearing the same equipment, so there are no weapon sets to list.
Ally: Sakaguchi
Enemy | EXP | Weapon Set (Base Attack) | Head (Durability) | Upper Body (Durability) | Lower Body (Durability) |
---|---|---|---|---|---|
Pops | 150 | Fingerless Gloves (35 ATK) | Pops' Knitted Beanie (30 DUR) | Pops' T-Shirt (40 DUR) | Pops' Shorts (40 DUR) |
Kaito Tachibana | 150 | Limited Edition Himawari-Chan (35 ATK) | - | Kaito's Checkered Shirt (40 DUR) | Kaito's Three-Quarter Jeans (40 DUR) |
Yuto Tachibana | 150 | Pointer (35 ATK) | - | Yuto's Checkered Shirt (40 DUR) | Yuto's Three-Quarter Pants (40 DUR) |
Security Officer | 100 | Baton (6 ATK) | Decision-Making Bandana (6 DUR) | Guard Uniform (5 DUR) | Proper Business Pants (7 DUR) |
Security Officer | 100 | Baton (6 ATK) | Decision-Making Bandana (6 DUR) | Guard Uniform (5 DUR) | Proper Business Pants (7 DUR) |
Security Officer | 100 | Baton (6 ATK) | Decision-Making Bandana (6 DUR) | Guard Uniform (5 DUR) | Proper Business Pants (7 DUR) |
Security Officer | 100 | Baton (6 ATK) | Decision-Making Bandana (6 DUR) | Guard Uniform (5 DUR) | Proper Business Pants (7 DUR) |
Security Officer | 100 | Baton (6 ATK) | Decision-Making Bandana (6 DUR) | Guard Uniform (5 DUR) | Proper Business Pants (7 DUR) |
The post-fight dialogue doesn't increase Shion's affection. Pick any choice you want.
This mission's battle is two fights. The first is against Tohko, Rin, Kati, and five security officers and the second fight is against Shizuku and six security officers.
The pre-fight dialogue doesn't increase Shion's affection. Pick any choice you want.
You only need to disrobe Tohko, Rin, and Kati to win the battle. However, if you want the weapons and clothing of the security officers, you must defeat them before Tohko, Rin, and Kati. Everyone in this battle is always wearing the same equipment, so there are no weapon sets to list.
Ally: Sakaguchi
Enemy | EXP | Weapon Set (Base Attack) | Head (Durability) | Upper Body (Durability) | Lower Body (Durability) |
---|---|---|---|---|---|
Tohko Sagisaka | 150 | Lou Igano Gloves (35 ATK) | - | Tohko's Cycling Top (40 DUR) | Tohko's Cycling Shorts (40 DUR) |
Rin Tokikaze | 150 | Omega Sanctum (35 ATK) | - | Rin's Idol Blouse (40 DUR) | Rin's Idol Skirt (40 DUR) |
Kati Raikkonen | 150 | Silver Server (35 ATK) | Kati's Headdress (30 DUR) | Kati's Maid Blouse (40 DUR) | Kati's Maid Skirt (40 DUR) |
Security Officer | 100 | Baton (4 ATK) | Decision-Making Bandana (12 DUR) | Guard Uniform (9 DUR) | Ordinary Jeans (10 DUR) |
Security Officer | 100 | Baton (4 ATK) | Decision-Making Bandana (12 DUR) | Guard Uniform (9 DUR) | Ordinary Jeans (10 DUR) |
Security Officer | 100 | Baton (4 ATK) | Decision-Making Bandana (12 DUR) | Guard Uniform (9 DUR) | Ordinary Jeans (10 DUR) |
Security Officer | 100 | Baton (4 ATK) | Decision-Making Bandana (12 DUR) | Guard Uniform (9 DUR) | Ordinary Jeans (10 DUR) |
Security Officer | 100 | Baton (4 ATK) | Decision-Making Bandana (12 DUR) | Guard Uniform (9 DUR) | Ordinary Jeans (10 DUR) |
The post-fight dialogue after defeating Tohko, Rin, and Kati doesn't increase Shion's affection. Pick any choice you want.
You only need to disrobe Shizuku to win the battle. However, if you want the weapons and clothing of the security officers, you must defeat them before Shizuku. Everyone in this battle is always wearing the same equipment, so there are no weapon sets to list.
Ally: Sakaguchi
Enemy | EXP | Weapon Set (Base Attack) | Head (Durability) | Upper Body (Durability) | Lower Body (Durability) |
---|---|---|---|---|---|
Shizuku Tokikaze | 150 | White Rainbow (85 ATK) | - | Shizuku's Dress (Top) (80 DUR) | Shizuku's Dress (Bottom) (80 DUR) |
Security Officer | 100 | Baton (4 ATK) | Black Baseball Cap (8 DUR) | Guard Uniform (12 DUR) | Proper Business Pants (10 DUR) |
Security Officer | 100 | Baton (4 ATK) | Black Baseball Cap (8 DUR) | Guard Uniform (12 DUR) | Proper Business Pants (10 DUR) |
Security Officer | 100 | Baton (5 ATK) | Black Baseball Cap (9 DUR) | Guard Uniform (8 DUR) | Proper Business Pants (11 DUR) |
Security Officer | 100 | Baton (5 ATK) | Black Baseball Cap (9 DUR) | Guard Uniform (8 DUR) | Proper Business Pants (11 DUR) |
Security Officer | 100 | Baton (6 ATK) | Black Baseball Cap (10 DUR) | Guard Uniform (9 DUR) | Proper Business Pants (12 DUR) |
Security Officer | 100 | Baton (6 ATK) | Black Baseball Cap (10 DUR) | Guard Uniform (9 DUR) | Proper Business Pants (12 DUR) |
There are no post-fight dialogue prompts after defeating Shizuku.
Return to Radio Kaikan to trigger the ending cut scene. None of the dialogue prompts from this point forward increase Shion's affection. Pick any choices you want.
If you got Shion's affection to 100, you'll get her true ending. Shion and Nanashi confess their love for each other.
If you did not get Shion's affection to 100, you'll get her normal ending. Shion leaves.