© 2023-2024 ecchiGamer
Clear Condition: Clear Floor B18
Dungeon Rule: None
Goals:
Gold "Mission Clear" Reward: 7,500ωP
For this dungeon and the ones that follow, visibility will be slightly lower than usual. It's not terribly impactful though.
Floor B18 is empty and just contains a story scene.
Watch the cut scene and prepare yourself for the next dungeon.
As always, upgrade your skills and equipment, if possible.
Name | Portrait | Type | Trait | Tier |
---|---|---|---|---|
Happy | ![]() | Critter | Both PHYS and MAG damage reduced | 1 |
Lostshroom | ![]() | Nature | Weak against FIRE Inflicts Hallucination on death | 1 |
Mothy Moth | ![]() | Nature | No special resistance or weakness | 1 |
Polly | ![]() | Nature | No special resistance or weakness Copies your actions | 1 |
Woodoll | ![]() | Puppet | No special resistance or weakness | 1 |
Boomerector | ![]() | Nature | Weak against FIRE Explodes on death | 1 |
Bobbyghost | ![]() | Ghost | Weak against MAG, especially FIRE | 1 |
Bookworm | ![]() | Mystic | Weak against PHYS Spellcaster | 1 |
Lucanus | ![]() | Nature | Weak against MAG, especially ICE | 1 |
Magus | ![]() | Mystic | Weak against PHYS Spellcaster | 1 |
Frighter | ![]() | Mystic | Weak against PHYS Spellcaster | 1 |
Touchy | ![]() | Pest | No special resistance of weakness. Steals ωP. | 1 |
Treadapin | ![]() | Reptile | Acts every 2 turns; LGTN weakness | 1 |
Fighty Moth | ![]() | Nature | No special resistance or weakness | 2 |
Lancefish | ![]() | Object | Weak against MAG, especially LGTN | 1 |
Popper | ![]() | Ghost | No special resistance or weakness | 1 |
Torcan | ![]() | Reptile | Acts every 2 turns; ICE weakness Throws Burnerocks. Might accidentally kill other monsters. | 1 |
Drawer Dropper | ![]() | Pest | No special resistance of weakness. Steals bras and panties. | 1 |
Petrikin | ![]() | Ghost | Weak against MAG, especially FIRE | 1 |
Shamanite | ![]() | Mystic | Weak against PHYS Spellcaster | 1 |
Flour Scorcher | ![]() | Pest | Both PHYS and MAG damage reduced Uses Item Change | 1 |
Gusty | ![]() | Nature | Can act twice in 1 turn | 1 |
Nostalclassic | ![]() | Object | All MAG damage reduced, except FIRE Rusts equipment | 1 |
Skeedaddle | ![]() | Critter | Both PHYS and MAG damage reduced | 1 |
Braman | ![]() | Object | Weak against MAG, especially LGTN Uses De-Equip | 1 |
Chaparall | ![]() | Reptile | Weak against FIRE | 1 |
Kabutomushi | ![]() | Nature | Weak against MAG, especially ICE Might kill other monsters | 1 |
Shamender | ![]() | Mystic | Weak against PHYS Spellcaster | 2 |
Abashroom | ![]() | Nature | Weak against FIRE Inflicts Rage on death | 2 |
Braman Knight | ![]() | Object | Weak against MAG, especially LGTN Uses De-Equip | 2 |
Boomventor | ![]() | Nature | Weak against FIRE Explodes on death | 2 |
Growlin' Gravel | ![]() | Puppet | Weak against ICE | 2 |
Mud Gob | ![]() | Puppet | No special resistance or weakness | 2 |
Zragau Bronze | ![]() | Reptile | Weak against LGTN | 1 |
Rootdeemer | ![]() | Ghost | Weak against FIRE Inflicts Poison | 2 |
Hurricoin | ![]() | Object | All MAG damage reduced, except LGTN Inflicts random status effects | 2 |
Magma | ![]() | Reptile | Weak against ICE | 1 |
Mystician | ![]() | Mystic | Weak against PHYS Spellcaster | 2 |
Blowvine | ![]() | Mystic | Weak against PHYS Summons monsters | 1 |
Throwin' Hood | ![]() | Pest | Weak against MAG Throws projectiles | 2 |
Beelzeghost | ![]() | Ghost | Acts twice; weak against FIRE | 1 |
Fawkes | ![]() | Object | All MAG damage reduced, except FIRE Curses equipment | 1 |
Whoosh | ![]() | Nature | No special resistance or weakness | 2 |
© 2023-2024 ecchiGamer